WWF/WWE Hardcore Championship History
Complete list of every WWF/WWE Hardcore Championship reign — who held it, when they won it, and how long they kept it. Established Nov 2, 1998.
Big Boss Man
Raven
Full Title Lineage
| # | Champion | Won | Reign |
|---|---|---|---|
| 230 | Rob Van Dam4th reign Defeated Tommy Dreamer and unified the title into his Intercontinental Championship, retiring it. | Aug 26, 2002RawNew York, NY | <1 day |
| 229 | Tommy Dreamer14th reign Won the battle royal; the 24/7 rule was deactivated. | Aug 19, 2002RawNorfolk, VA | 7 days |
| 228 | Crash Holly22nd reign | Aug 19, 2002RawNorfolk, VA | <1 day |
| 227 | Bradshaw17th reign Won a hardcore battle royal. | Aug 19, 2002RawNorfolk, VA | <1 day |
| 226 | Tommy Dreamer13th reign | Aug 18, 2002House ShowEvansville, IN | 1 days |
| 225 | Steven Richards21st reign | Aug 18, 2002House ShowEvansville, IN | <1 day |
| 224 | Shawn Stasiak15th reign | Aug 18, 2002House ShowEvansville, IN | <1 day |
| 223 | Tommy Dreamer12th reign | Aug 17, 2002House ShowTerre Haute, IN | 1 days |
| 222 | Shawn Stasiak14th reign | Aug 17, 2002House ShowTerre Haute, IN | <1 day |
| 221 | Raven26th reign Raven's record 26th and final reign. | Aug 17, 2002House ShowTerre Haute, IN | <1 day |
| 220 | Tommy Dreamer11th reign | Aug 11, 2002House ShowVancouver, British Columbia, Canada | 6 days |
| 219 | Steven Richards20th reign | Aug 11, 2002House ShowVancouver, British Columbia, Canada | <1 day |
| 218 | Shawn Stasiak13th reign | Aug 11, 2002House ShowVancouver, British Columbia, Canada | <1 day |
| 217 | Tommy Dreamer10th reign | Aug 10, 2002House ShowKamloops, British Columbia, Canada | 1 days |
| 216 | Steven Richards19th reign | Aug 10, 2002House ShowKamloops, British Columbia, Canada | <1 day |
| 215 | Shawn Stasiak12th reign | Aug 10, 2002House ShowKamloops, British Columbia, Canada | <1 day |
| 214 | Tommy Dreamer9th reign | Aug 9, 2002House ShowKelowna, British Columbia, Canada | 1 days |
| 213 | Steven Richards18th reign | Aug 9, 2002House ShowKelowna, British Columbia, Canada | <1 day |
| 212 | Shawn Stasiak11th reign | Aug 9, 2002House ShowKelowna, British Columbia, Canada | <1 day |
| 211 | Tommy Dreamer8th reign | Aug 4, 2002House ShowPittsburgh, PA | 5 days |
| 210 | Bradshaw16th reign | Aug 4, 2002House ShowPittsburgh, PA | <1 day |
| 209 | Tommy Dreamer7th reign | Aug 3, 2002House ShowMiami, FL | 1 days |
| 208 | Bradshaw15th reign | Aug 3, 2002House ShowMiami, FL | <1 day |
| 207 | Tommy Dreamer6th reign | Jul 29, 2002RawGreensboro, NC | 5 days |
| 206 | Johnny Stamboli2nd reign | Jul 29, 2002RawGreensboro, NC | <1 day |
| 205 | Jeff Hardy3rd reign | Jul 29, 2002RawGreensboro, NC | <1 day |
| 204 | Bradshaw14th reign | Jul 28, 2002House ShowColumbia, SC | 1 days |
| 203 | Shawn Stasiak10th reign | Jul 28, 2002House ShowColumbia, SC | <1 day |
| 202 | Justin Credible8th reign | Jul 28, 2002House ShowColumbia, SC | <1 day |
| 201 | Raven25th reign | Jul 28, 2002House ShowColumbia, SC | <1 day |
| 200 | Bradshaw13th reign | Jul 27, 2002House ShowSan Antonio, TX | 1 days |
| 199 | Shawn Stasiak9th reign | Jul 27, 2002House ShowSan Antonio, TX | <1 day |
| 198 | Justin Credible7th reign | Jul 27, 2002House ShowSan Antonio, TX | <1 day |
| 197 | Raven24th reign | Jul 27, 2002House ShowSan Antonio, TX | <1 day |
| 196 | Bradshaw12th reign | Jul 26, 2002House ShowHouston, TX | 1 days |
| 195 | Shawn Stasiak8th reign | Jul 26, 2002House ShowHouston, TX | <1 day |
| 194 | Justin Credible6th reign | Jul 26, 2002House ShowHouston, TX | <1 day |
| 193 | Raven23rd reign | Jul 26, 2002House ShowHouston, TX | <1 day |
| 192 | Bradshaw11th reign Pinned Johnny Stamboli backstage and renamed the belt the WWE Texas Hardcore Championship for the duration of his reign. | Jul 15, 2002RawEast Rutherford, NJ | 11 days |
| 191 | Johnny Stamboli1st reign | Jul 15, 2002RawEast Rutherford, NJ | <1 day |
| 190 | Bradshaw10th reign | Jul 14, 2002House ShowBethlehem, PA | 1 days |
| 189 | Shawn Stasiak7th reign | Jul 14, 2002House ShowBethlehem, PA | <1 day |
| 188 | Justin Credible5th reign | Jul 14, 2002House ShowBethlehem, PA | <1 day |
| 187 | Bradshaw9th reign | Jul 13, 2002House ShowDaytona Beach, FL | 1 days |
| 186 | Shawn Stasiak6th reign | Jul 13, 2002House ShowDaytona Beach, FL | <1 day |
| 185 | Justin Credible4th reign | Jul 13, 2002House ShowDaytona Beach, FL | <1 day |
| 184 | Bradshaw8th reign | Jul 12, 2002House ShowLakeland, FL | 1 days |
| 183 | Big Show3rd reign | Jul 12, 2002House ShowLakeland, FL | <1 day |
| 182 | Spike Dudley7th reign | Jul 12, 2002House ShowLakeland, FL | <1 day |
| 181 | Justin Credible3rd reign | Jul 12, 2002House ShowLakeland, FL | <1 day |
| 180 | Bradshaw7th reign | Jul 7, 2002House ShowWildwood, NJ | 5 days |
| 179 | Christopher Nowinski2nd reign | Jul 7, 2002House ShowWildwood, NJ | <1 day |
| 178 | Crash Holly21st reign | Jul 7, 2002House ShowWildwood, NJ | <1 day |
| 177 | Steven Richards17th reign | Jul 7, 2002House ShowWildwood, NJ | <1 day |
| 176 | Bradshaw6th reign | Jul 6, 2002House ShowFrederick, MD | 1 days |
| 175 | Christopher Nowinski1st reign At 23, the youngest champion in the title history. | Jul 6, 2002House ShowFrederick, MD | <1 day |
| 174 | Crash Holly20th reign | Jul 6, 2002House ShowFrederick, MD | <1 day |
| 173 | Steven Richards16th reign | Jul 6, 2002House ShowFrederick, MD | <1 day |
| 172 | Bradshaw5th reign | Jun 30, 2002House ShowUncasville, CT | 6 days |
| 171 | Steven Richards15th reign | Jun 30, 2002House ShowUncasville, CT | <1 day |
| 170 | Crash Holly19th reign | Jun 30, 2002House ShowUncasville, CT | <1 day |
| 169 | Raven22nd reign | Jun 30, 2002House ShowUncasville, CT | <1 day |
| 168 | Bradshaw4th reign | Jun 29, 2002House ShowNew York, NY | 1 days |
| 167 | Steven Richards14th reign | Jun 29, 2002House ShowNew York, NY | <1 day |
| 166 | Spike Dudley6th reign | Jun 29, 2002House ShowNew York, NY | <1 day |
| 165 | Shawn Stasiak5th reign | Jun 29, 2002House ShowNew York, NY | <1 day |
| 164 | Bradshaw3rd reign | Jun 28, 2002House ShowWashington, D.C. | 1 days |
| 163 | Steven Richards13th reign | Jun 28, 2002House ShowWashington, D.C. | <1 day |
| 162 | Spike Dudley5th reign | Jun 28, 2002House ShowWashington, D.C. | <1 day |
| 161 | Shawn Stasiak4th reign | Jun 28, 2002House ShowWashington, D.C. | <1 day |
| 160 | Bradshaw2nd reign | Jun 22, 2002House ShowCincinnati, OH | 6 days |
| 159 | Shawn Stasiak3rd reign | Jun 22, 2002House ShowCincinnati, OH | <1 day |
| 158 | Spike Dudley4th reign | Jun 22, 2002House ShowCincinnati, OH | <1 day |
| 157 | Raven21st reign | Jun 22, 2002House ShowCincinnati, OH | <1 day |
| 156 | Bradshaw1st reign | Jun 3, 2002RawDallas, TX | 19 days |
| 155 | Steven Richards12th reign | Jun 2, 2002House ShowNew Orleans, LA | 1 days |
| 154 | Raven20th reign | Jun 2, 2002House ShowNew Orleans, LA | <1 day |
| 153 | Tommy Dreamer5th reign | Jun 2, 2002House ShowNew Orleans, LA | <1 day |
| 152 | Steven Richards11th reign Immediately regained the title from Terri Runnels. | May 27, 2002RawEdmonton, Alberta, Canada | 6 days |
| 151 | Terri Runnels An eight-second reign, commonly cited as the shortest in the title history; she pinned Steven Richards during an interview before he immediately regained it. | May 27, 2002RawEdmonton, Alberta, Canada | <1 day |
| 150 | Steven Richards10th reign | May 26, 2002House ShowRed Deer, Alberta, Canada | 1 days |
| 149 | Raven19th reign | May 26, 2002House ShowRed Deer, Alberta, Canada | <1 day |
| 148 | Tommy Dreamer4th reign | May 26, 2002House ShowRed Deer, Alberta, Canada | <1 day |
| 147 | Steven Richards9th reign | May 25, 2002House ShowWinnipeg, Manitoba, Canada | 1 days |
| 146 | Raven18th reign | May 25, 2002House ShowWinnipeg, Manitoba, Canada | <1 day |
| 145 | Tommy Dreamer3rd reign | May 25, 2002House ShowWinnipeg, Manitoba, Canada | <1 day |
| 144 | Steven Richards8th reign | May 6, 2002RawHartford, CT | 19 days |
| 143 | Trish Stratus | May 6, 2002RawHartford, CT | <1 day |
| 142 | Crash Holly18th reign | May 6, 2002RawHartford, CT | <1 day |
| 141 | Justin Credible2nd reign | May 6, 2002RawHartford, CT | <1 day |
| 140 | Raven17th reign | May 6, 2002RawHartford, CT | <1 day |
| 139 | Bubba Ray Dudley7th reign | May 6, 2002RawHartford, CT | <1 day |
| 138 | Steven Richards7th reign The title was renamed the WWE Hardcore Championship the following day when WWF became WWE. | May 4, 2002InsurrextionLondon, England | 2 days |
| 137 | Booker T2nd reign | May 4, 2002InsurrextionLondon, England | <1 day |
| 136 | Crash Holly17th reign | May 4, 2002InsurrextionLondon, England | <1 day |
| 135 | Booker T1st reign | May 4, 2002InsurrextionLondon, England | <1 day |
| 134 | Steven Richards6th reign | May 3, 2002House ShowBirmingham, England | 1 days |
| 133 | Crash Holly16th reign | May 3, 2002House ShowBirmingham, England | <1 day |
| 132 | Steven Richards5th reign | May 2, 2002House ShowGlasgow, Scotland | 1 days |
| 131 | Shawn Stasiak2nd reign | May 2, 2002House ShowGlasgow, Scotland | <1 day |
| 130 | Steven Richards4th reign | May 2, 2002House ShowGlasgow, Scotland | <1 day |
| 129 | Crash Holly15th reign | May 2, 2002House ShowGlasgow, Scotland | <1 day |
| 128 | Justin Credible1st reign | May 2, 2002House ShowGlasgow, Scotland | <1 day |
| 127 | Shawn Stasiak1st reign | May 2, 2002House ShowGlasgow, Scotland | <1 day |
| 126 | Steven Richards3rd reign | May 1, 2002House ShowCologne, Germany | 1 days |
| 125 | Goldust7th reign | May 1, 2002House ShowCologne, Germany | <1 day |
| 124 | Tommy Dreamer2nd reign | May 1, 2002House ShowCologne, Germany | <1 day |
| 123 | Steven Richards2nd reign Pinned Bubba Ray Dudley during a title defense against Jazz. | Apr 29, 2002RawBuffalo, NY | 2 days |
| 122 | Bubba Ray Dudley6th reign | Apr 20, 2002House ShowDes Moines, IA | 9 days |
| 121 | Raven16th reign | Apr 20, 2002House ShowDes Moines, IA | <1 day |
| 120 | Goldust6th reign | Apr 20, 2002House ShowDes Moines, IA | <1 day |
| 119 | Hardcore Holly7th reign | Apr 19, 2002House ShowUniondale, NY | 1 days |
| 118 | Raven15th reign | Apr 19, 2002House ShowUniondale, NY | <1 day |
| 117 | Goldust5th reign | Apr 19, 2002House ShowUniondale, NY | <1 day |
| 116 | Bubba Ray Dudley5th reign | Apr 15, 2002RawCollege Station, TX | 4 days |
| 115 | Steven Richards1st reign | Apr 15, 2002RawCollege Station, TX | <1 day |
| 114 | Tommy Dreamer1st reign | Apr 15, 2002RawCollege Station, TX | <1 day |
| 113 | Raven14th reign | Apr 15, 2002RawCollege Station, TX | <1 day |
| 112 | Bubba Ray Dudley4th reign | Apr 14, 2002House ShowAbilene, TX | 1 days |
| 111 | Goldust4th reign | Apr 14, 2002House ShowAbilene, TX | <1 day |
| 110 | Spike Dudley3rd reign | Apr 14, 2002House ShowAbilene, TX | <1 day |
| 109 | William Regal3rd reign | Apr 14, 2002House ShowAbilene, TX | <1 day |
| 108 | Bubba Ray Dudley3rd reign | Apr 13, 2002House ShowOdessa, TX | 1 days |
| 107 | Goldust3rd reign | Apr 13, 2002House ShowOdessa, TX | <1 day |
| 106 | Spike Dudley2nd reign | Apr 13, 2002House ShowOdessa, TX | <1 day |
| 105 | William Regal2nd reign | Apr 13, 2002House ShowOdessa, TX | <1 day |
| 104 | Bubba Ray Dudley2nd reign | Apr 7, 2002House ShowDenver, CO | 6 days |
| 103 | Raven13th reign | Apr 7, 2002House ShowDenver, CO | <1 day |
| 102 | Goldust2nd reign | Apr 7, 2002House ShowDenver, CO | <1 day |
| 101 | William Regal1st reign | Apr 7, 2002House ShowDenver, CO | <1 day |
| 100 | Bubba Ray Dudley1st reign | Apr 1, 2002RawAlbany, NY | 6 days |
| 99 | Raven12th reign Raven was on the Raw brand, making the title Raw-exclusive after the brand extension. | Mar 26, 2002SmackDown!Philadelphia, PA | 6 days |
| 98 | Maven3rd reign Pinned Christian in the backstage area. | Mar 17, 2002WWF WrestleMania X8Toronto, Ontario, Canada | 9 days |
| 97 | Christian Pinned Mighty Molly in the backstage area. | Mar 17, 2002WWF WrestleMania X8Toronto, Ontario, Canada | <1 day |
| 96 | Mighty Molly Pinned The Hurricane in the backstage area. | Mar 17, 2002WWF WrestleMania X8Toronto, Ontario, Canada | <1 day |
| 95 | The Hurricane | Mar 17, 2002WWF WrestleMania X8Toronto, Ontario, Canada | <1 day |
| 94 | Spike Dudley1st reign The title changed hands repeatedly in the backstage area at WrestleMania X8. | Mar 17, 2002WWF WrestleMania X8Toronto, Ontario, Canada | <1 day |
| 93 | Maven2nd reign | Mar 12, 2002SmackDown!Cleveland, OH | 5 days |
| 92 | Al Snow6th reign | Mar 11, 2002RawDetroit, MI | 1 days |
| 91 | Goldust1st reign | Feb 26, 2002SmackDown!Boston, MA | 13 days |
| 90 | Maven1st reign | Feb 5, 2002SmackDown!Los Angeles, CA | 21 days |
| 89 | Undertaker Though the 24/7 rule remained in effect, no one challenged Undertaker during his reign. | Dec 9, 2001VengeanceSan Diego, CA | 58 days |
| 88 | Rob Van Dam3rd reign A 90-day reign. | Sep 10, 2001Raw Is WarSan Antonio, TX | 90 days |
| 87 | Kurt Angle | Sep 10, 2001Raw Is WarSan Antonio, TX | <1 day |
| 86 | Rob Van Dam2nd reign Won a ladder match. | Aug 19, 2001SummerSlamSan Jose, CA | 22 days |
| 85 | Jeff Hardy2nd reign | Aug 13, 2001Raw Is WarChicago, IL | 6 days |
| 84 | Rob Van Dam1st reign | Jul 22, 2001WWF InvasionCleveland, OH | 22 days |
| 83 | Jeff Hardy1st reign | Jul 10, 2001SmackDown!Birmingham, AL | 12 days |
| 82 | Mike Awesome Pinned Rhyno in the backstage area. | Jun 25, 2001Raw Is WarNew York, NY | 15 days |
| 81 | Rhyno3rd reign | Jun 25, 2001Raw Is WarNew York, NY | <1 day |
| 80 | Test2nd reign | Jun 12, 2001SmackDown!Baltimore, MD | 13 days |
| 79 | Rhyno2nd reign | May 28, 2001Raw Is WarCalgary, Alberta, Canada | 15 days |
| 78 | Chris Jericho | May 28, 2001Raw Is WarCalgary, Alberta, Canada | <1 day |
| 77 | Big Show2nd reign | May 21, 2001Raw Is WarSan Jose, CA | 7 days |
| 76 | Rhyno1st reign | Apr 17, 2001SmackDown!Nashville, TN | 34 days |
| 75 | Kane Won a triple threat hardcore match also involving Big Show. | Apr 1, 2001WWF WrestleMania X-SevenHouston, TX | 16 days |
| 74 | Raven11th reign Pinned Big Show in the backstage area. | Mar 19, 2001Raw Is WarAlbany, NY | 13 days |
| 73 | Big Show1st reign | Feb 25, 2001No Way OutLas Vegas, NV | 22 days |
| 72 | Raven10th reign | Feb 25, 2001No Way OutLas Vegas, NV | <1 day |
| 71 | Billy Gunn2nd reign | Feb 25, 2001No Way OutLas Vegas, NV | <1 day |
| 70 | Raven9th reign | Feb 18, 2001House ShowCape Girardeau, MO | 7 days |
| 69 | Steve Blackman6th reign | Feb 18, 2001House ShowCape Girardeau, MO | <1 day |
| 68 | Raven8th reign | Feb 17, 2001House ShowCedar Falls, IA | 1 days |
| 67 | Steve Blackman5th reign | Feb 17, 2001House ShowCedar Falls, IA | <1 day |
| 66 | Raven7th reign | Feb 11, 2001House ShowBoston, MA | 6 days |
| 65 | Al Snow5th reign | Feb 11, 2001House ShowBoston, MA | <1 day |
| 64 | Hardcore Holly6th reign | Feb 11, 2001House ShowBoston, MA | <1 day |
| 63 | Raven6th reign | Feb 10, 2001House ShowSaint Paul, MN | 1 days |
| 62 | Hardcore Holly5th reign | Feb 10, 2001House ShowSaint Paul, MN | <1 day |
| 61 | Raven5th reign | Feb 6, 2001SmackDown!North Charleston, SC | 4 days |
| 60 | Hardcore Holly4th reign | Feb 6, 2001SmackDown!North Charleston, SC | <1 day |
| 59 | Raven4th reign | Feb 4, 2001House ShowColumbia, SC | 2 days |
| 58 | Crash Holly14th reign | Feb 4, 2001House ShowColumbia, SC | <1 day |
| 57 | K-Kwik2nd reign | Feb 4, 2001House ShowColumbia, SC | <1 day |
| 56 | Raven3rd reign | Feb 3, 2001House ShowGreensboro, NC | 1 days |
| 55 | Crash Holly13th reign | Feb 3, 2001House ShowGreensboro, NC | <1 day |
| 54 | K-Kwik1st reign | Feb 3, 2001House ShowGreensboro, NC | <1 day |
| 53 | Raven2nd reign | Jan 22, 2001Raw Is WarLafayette, LA | 12 days |
| 52 | Al Snow4th reign | Jan 22, 2001Raw Is WarLafayette, LA | <1 day |
| 51 | Raven1st reign The first of Raven's record 26 reigns. | Dec 22, 2000Raw Is WarChattanooga, TN | 31 days |
| 50 | Steve Blackman4th reign An 89-day reign, the longest held under the 24/7 rule. | Sep 24, 2000UnforgivenPhiladelphia, PA | 89 days |
| 49 | Perry Saturn2nd reign | Sep 24, 2000UnforgivenPhiladelphia, PA | <1 day |
| 48 | Crash Holly12th reign Won a six-man hardcore battle royal. | Sep 24, 2000UnforgivenPhiladelphia, PA | <1 day |
| 47 | Steve Blackman3rd reign | Aug 27, 2000SummerSlamRaleigh, NC | 28 days |
| 46 | Shane McMahon Commissioner Mick Foley suspended the 24/7 rule during this reign so Shane could defend at SummerSlam. | Aug 21, 2000Raw Is WarLafayette, LA | 6 days |
| 45 | Steve Blackman2nd reign | Jul 2, 2000House ShowTampa, FL | 50 days |
| 44 | Crash Holly11th reign | Jul 2, 2000House ShowTampa, FL | <1 day |
| 43 | Steve Blackman1st reign | Jun 27, 2000SmackDown!Hartford, CT | 5 days |
| 42 | Crash Holly10th reign Won a Hardcore Evening Gown match. | Jun 25, 2000King of the RingBoston, MA | 2 days |
| 41 | Pat Patterson At 59, the oldest champion in the title history; pinned Gerald Brisco in the backstage area. | Jun 19, 2000Raw Is WarNashville, TN | 6 days |
| 40 | Gerald Brisco2nd reign | Jun 19, 2000Raw Is WarNashville, TN | <1 day |
| 39 | Crash Holly9th reign | Jun 12, 2000Raw Is WarSt. Louis, MO | 7 days |
| 38 | Gerald Brisco1st reign Pinned a sleeping Crash Holly in the backstage area. | May 16, 2000SmackDown!Detroit, MI | 27 days |
| 37 | Crash Holly8th reign | May 15, 2000Raw Is WarCleveland, OH | 1 days |
| 36 | Godfather's Ho | May 15, 2000Raw Is WarCleveland, OH | <1 day |
| 35 | Crash Holly7th reign | May 9, 2000SmackDown!New Haven, CT | 6 days |
| 34 | British Bulldog2nd reign | May 6, 2000InsurrextionLondon, England | 3 days |
| 33 | Crash Holly6th reign | Apr 25, 2000SmackDown!Charlotte, NC | 11 days |
| 32 | Matt Hardy | Apr 24, 2000Raw Is WarRaleigh, NC | 1 days |
| 31 | Crash Holly5th reign | Apr 11, 2000SmackDown!Tampa, FL | 13 days |
| 30 | Tazz3rd reign | Apr 11, 2000SmackDown!Tampa, FL | <1 day |
| 29 | Perry Saturn1st reign | Apr 11, 2000SmackDown!Tampa, FL | <1 day |
| 28 | Crash Holly4th reign | Apr 3, 2000Raw Is WarLos Angeles, CA | 8 days |
| 27 | Hardcore Holly3rd reign | Apr 2, 2000WWF WrestleMania 2000Anaheim, CA | 1 days |
| 26 | Crash Holly3rd reign | Apr 2, 2000WWF WrestleMania 2000Anaheim, CA | <1 day |
| 25 | Tazz2nd reign | Apr 2, 2000WWF WrestleMania 2000Anaheim, CA | <1 day |
| 24 | Pete Gas2nd reign | Apr 2, 2000WWF WrestleMania 2000Anaheim, CA | <1 day |
| 23 | Thrasher | Apr 2, 2000WWF WrestleMania 2000Anaheim, CA | <1 day |
| 22 | Joey Abs | Apr 2, 2000WWF WrestleMania 2000Anaheim, CA | <1 day |
| 21 | Rodney | Apr 2, 2000WWF WrestleMania 2000Anaheim, CA | <1 day |
| 20 | Funaki | Apr 2, 2000WWF WrestleMania 2000Anaheim, CA | <1 day |
| 19 | Viscera | Apr 2, 2000WWF WrestleMania 2000Anaheim, CA | <1 day |
| 18 | Tazz1st reign The title changed hands repeatedly during a hardcore battle royal at WrestleMania 2000. | Apr 2, 2000WWF WrestleMania 2000Anaheim, CA | <1 day |
| 17 | Crash Holly2nd reign | Mar 13, 2000Raw Is WarNewark, NJ | 20 days |
| 16 | Pete Gas1st reign The first title change under the 24/7 rule, won at Newark Airport. | Mar 13, 2000Raw Is WarNewark, NJ | <1 day |
| 15 | Crash Holly1st reign Declared he would defend the title anywhere at any time as long as a referee was present, instating the 24/7 rule. | Feb 22, 2000SmackDown!Nashville, TN | 20 days |
| 14 | Test1st reign | Jan 17, 2000Raw Is WarNew Haven, CT | 36 days |
| 13 | Big Boss Man4th reign His fourth reign, lasting 97 days, the longest in the title history; won a triple threat match also involving Big Show. | Oct 12, 1999SmackDown!Birmingham, AL | 97 days |
| 12 | Al Snow3rd reign Awarded the title by British Bulldog the same night. | Sep 7, 1999SmackDown!Albany, NY | 35 days |
| 11 | British Bulldog1st reign | Sep 7, 1999SmackDown!Albany, NY | <1 day |
| 10 | Big Boss Man3rd reign | Aug 24, 1999SmackDown!Kansas City, MO | 14 days |
| 9 | Al Snow2nd reign | Aug 22, 1999SummerSlamMinneapolis, MN | 2 days |
| 8 | Big Boss Man2nd reign | Jul 25, 1999Fully LoadedBuffalo, NY | 28 days |
| 7 | Al Snow1st reign | Apr 25, 1999Backlash: In Your HouseProvidence, RI | 91 days |
| 6 | Hardcore Holly2nd reign Won a triple threat match also involving Al Snow. | Mar 28, 1999WWF WrestleMania XVPhiladelphia, PA | 28 days |
| 5 | Billy Gunn1st reign | Mar 15, 1999Raw Is WarSan Jose, CA | 13 days |
| 4 | Hardcore Holly1st reign Defeated Al Snow for the vacant title, billed as Bob Holly. | Feb 14, 1999St. Valentine's Day Massacre: In Your HouseMemphis, TN | 29 days |
| 3 | Road Dogg ↳ Road Dogg was stripped of the title in February 1999 due to a storyline injury. | Dec 15, 1998Raw Is WarSpokane, WA | 55 days |
| 2 | Big Boss Man1st reign Won a ladder match. | Nov 30, 1998Raw Is WarBaltimore, MD | 15 days |
| 1 | Mankind Awarded the newly created title by WWF Chairman Vince McMahon to become the inaugural champion. | Nov 2, 1998Raw Is WarHouston, TX | 28 days |
Vince McMahon awarded the newly created title to Mankind (Mick Foley) on the November 2, 1998 episode of Raw, originally as a comedic prop that grew into a genuine attraction. In February 2000 Crash Holly instated the famous "24/7 rule", under which the title could be defended anywhere at any time as long as a referee was present; this produced a torrent of rapid title changes, many at house shows on the same night, and is why the lineage runs to 230 reigns across 52 champions. Raven holds the record with 26 reigns per this lineage (some sources cite 27 or even 39 by counting additional unrecorded house-show changes). Big Boss Man's fourth reign (97 days) is the longest, Steve Blackman held it the most combined days (172 across six reigns), and Terri Runnels' roughly eight-second reign is commonly cited as the shortest. The title was renamed the WWE Hardcore Championship in May 2002 and was retired on August 26, 2002 when Rob Van Dam unified it into the Intercontinental Championship. It is a distinct lineage from the 2019 WWE 24/7 Championship.
WWF/WWE Hardcore Championship — FAQ
The WWF/WWE Hardcore Championship is no longer active. Unified into the WWE Intercontinental Championship by Rob Van Dam on August 26, 2002, and retired. The final champion was Rob Van Dam.
Mankind was the inaugural WWF/WWE Hardcore Championship, winning it on Nov 2, 1998 at Raw Is War.
Raven has the most reigns with 26.
Big Boss Man's reign beginning Oct 12, 1999 is the longest at 97 days.
There have been 230 reigns across 52 different champions since the title was established.