Undisputed WWE Championship History
Complete list of every Undisputed WWE Championship reign — who held it, when they won it, and how long they kept it. Established Apr 25, 1963.
Undisputed WWE Championship Records
Full Title Lineage
Tap any column heading to sort. Tap again to reverse.
| # | Champion | Won | Reign |
|---|---|---|---|
| 155 | Cody Rhodes3rd reign CURRENT | Mar 6, 2026 | 90+ days |
| 154 | Drew McIntyre3rd reign | Jan 9, 2026SmackDown | 56 days |
| 153 | Cody Rhodes2nd reign | Aug 3, 2025SummerSlamEast Rutherford, NJ | 159 days |
| 152 | John Cena14th reign A heel turn delivered Cena a record-extending reign during his retirement tour. | Apr 20, 2025WrestleMania 41 Night 2Las Vegas, NV | 105 days |
| 151 | Cody Rhodes1st reign "Finished the story," ending Reigns’ reign with help from The Rock storyline payoff. The title was renamed the Undisputed WWE Championship. | Apr 7, 2024WrestleMania XL Night 2Philadelphia, PA | 378 days |
| 150 | Roman Reigns4th reign Beat Lesnar to unify the WWE and Universal Championships into the Undisputed WWE Universal Championship, beginning a historic 735-day reign with this title at its core. | Apr 3, 2022WrestleMania 38 Night 2Arlington, TX | 735 days |
| 149 | Brock Lesnar7th reign | Feb 19, 2022Elimination ChamberJeddah, Saudi Arabia | 43 days |
| 148 | Bobby Lashley2nd reign | Jan 29, 2022Royal RumbleSt. Louis, MO | 21 days |
| 147 | Brock Lesnar6th reign Won a hastily-added title match after Roman Reigns was pulled from Day 1. | Jan 1, 2022WWE Day 1Atlanta, GA | 28 days |
| 146 | Big E Cashed in Money in the Bank for his first world title. | Sep 13, 2021RawBoston, MA | 110 days |
| 145 | Bobby Lashley1st reign A long-awaited first world title for The All Mighty. | Mar 1, 2021RawSt. Petersburg, FL | 196 days |
| 144 | The Miz2nd reign Cashed in Money in the Bank for his second WWE Championship. | Feb 21, 2021Elimination ChamberSt. Petersburg, FL | 8 days |
| 143 | Drew McIntyre2nd reign | Nov 16, 2020RawSt. Petersburg, FL | 97 days |
| 142 | Randy Orton10th reign | Oct 25, 2020Hell in a CellOrlando, FL | 22 days |
| 141 | Drew McIntyre1st reign The first British WWE Champion, crowned in the empty-arena Performance Center era. | Apr 5, 2020WrestleMania 36 Night 2Orlando, FL | 203 days |
| 140 | Brock Lesnar5th reign Beat Kingston in seconds on the SmackDown FOX debut. | Oct 4, 2019SmackDown on FOX premiereLos Angeles, CA | 184 days |
| 139 | Kofi Kingston The "KofiMania" payoff, a first world title after more than a decade in WWE. | Apr 7, 2019WrestleMania 35East Rutherford, NJ | 180 days |
| 138 | Daniel Bryan4th reign Returned from forced retirement and turned heel as an eco-conscious "new" Daniel Bryan. | Nov 13, 2018SmackDownManchester, England | 145 days |
| 137 | AJ Styles2nd reign A 371-day reign, one of the longest of the modern era. | Nov 7, 2017SmackDownManchester, England | 371 days |
| 136 | Jinder Mahal A surprise reign aimed at the growing Indian market. | May 21, 2017BacklashRosemont, IL | 170 days |
| 135 | Randy Orton9th reign | Apr 2, 2017WrestleMania 33Orlando, FL | 49 days |
| 134 | Bray Wyatt Wyatt’s first world title. | Feb 12, 2017Elimination ChamberPhoenix, AZ | 49 days |
| 133 | John Cena13th reign Tied Ric Flair’s recognized record of 16 world championships with this reign. | Jan 29, 2017Royal RumbleSan Antonio, TX | 14 days |
| 132 | AJ Styles1st reign A first WWE Championship in his debut year with the company. | Sep 11, 2016BacklashRichmond, VA | 140 days |
| 131 | Dean Ambrose Became WWE Champion as the title moved to SmackDown in the brand split. | Jun 19, 2016Money in the BankLas Vegas, NV | 84 days |
| 130 | Seth Rollins2nd reign Beat Reigns, then lost the title to Dean Ambrose’s cash-in the same night (the first time a cash-in immediately followed a title change). | Jun 19, 2016Money in the BankLas Vegas, NV | <1 day |
| 129 | Roman Reigns3rd reign | Apr 3, 2016WrestleMania 32Arlington, TX | 77 days |
| 128 | Triple H9th reign Won the title by entering and winning the Royal Rumble match itself. | Jan 24, 2016Royal RumbleOrlando, FL | 70 days |
| 127 | Roman Reigns2nd reign | Dec 14, 2015RawPhiladelphia, PA | 41 days |
| 126 | Sheamus3rd reign | Nov 22, 2015Survivor SeriesAtlanta, GA | 22 days |
| 125 | Roman Reigns1st reign Won a tournament for the vacant title, then lost it the same night to Sheamus’ Money in the Bank cash-in. | Nov 22, 2015Survivor SeriesAtlanta, GA | <1 day |
| 124 | Seth Rollins1st reign Cashed in Money in the Bank during the main event itself, "stealing" the title in a first-of-its-kind WrestleMania moment. ↳ Vacated November 4, 2015 after Rollins suffered a knee injury. | Mar 29, 2015WrestleMania 31Santa Clara, CA | 220 days |
| 123 | Brock Lesnar4th reign Demolished Cena and held the title as a dominant part-time champion. | Aug 17, 2014SummerSlamLos Angeles, CA | 224 days |
| 122 | John Cena12th reign Won a ladder match for the vacant title. | Jun 29, 2014Money in the BankBoston, MA | 49 days |
| 121 | Daniel Bryan3rd reign The "Yes Movement" payoff, winning twice in one night to capture the title. ↳ Vacated June 9, 2014 due to a neck injury. | Apr 6, 2014WrestleMania XXXNew Orleans, LA | 64 days |
| 120 | Randy Orton8th reign Unified the WWE and World Heavyweight Championships in December 2013, becoming the first WWE World Heavyweight Champion. | Oct 27, 2013Hell in a CellMiami, FL | 161 days |
| 119 | Daniel Bryan2nd reign ↳ Title vacated September 16, 2013 amid the Authority controversy. | Sep 15, 2013Night of ChampionsDetroit, MI | 1 days |
| 118 | Randy Orton7th reign | Aug 18, 2013SummerSlamLos Angeles, CA | 28 days |
| 117 | Daniel Bryan1st reign Beat Cena cleanly, then lost the title to Orton’s Money in the Bank cash-in moments later, kicking off the Authority storyline. | Aug 18, 2013SummerSlamLos Angeles, CA | <1 day |
| 116 | John Cena11th reign | Apr 7, 2013WrestleMania 29East Rutherford, NJ | 133 days |
| 115 | The Rock8th reign A returning, part-time Rock ended Punk’s long reign. | Jan 27, 2013Royal RumblePhoenix, AZ | 70 days |
| 114 | CM Punk3rd reign At 434 days, the longest WWE Championship reign in over 25 years. | Nov 20, 2011Survivor SeriesNew York, NY | 434 days |
| 113 | Alberto Del Rio2nd reign | Oct 2, 2011Hell in a CellNew Orleans, LA | 49 days |
| 112 | John Cena10th reign | Sep 18, 2011Night of ChampionsBuffalo, NY | 14 days |
| 111 | Alberto Del Rio1st reign | Aug 14, 2011SummerSlamLos Angeles, CA | 35 days |
| 110 | CM Punk2nd reign Beat Cena to unify the claims, then immediately lost the title to Del Rio’s Money in the Bank cash-in. | Aug 14, 2011SummerSlamLos Angeles, CA | <1 day |
| 109 | John Cena9th reign | Jul 25, 2011RawLaredo, TX | 20 days |
| 108 | Rey Mysterio Won a tournament final for the vacant title, then lost it to Cena the same night. | Jul 25, 2011RawLaredo, TX | <1 day |
| 107 | CM Punk1st reign The legendary "pipebomb" summer; Punk beat Cena in his hometown and left the company with the title. ↳ Title declared vacant on July 18, 2011 after Punk departed as champion. | Jul 17, 2011Money in the BankChicago, IL | 1 days |
| 106 | John Cena8th reign | May 1, 2011Extreme RulesTampa, FL | 77 days |
| 105 | The Miz1st reign Cashed in Money in the Bank and headlined WrestleMania XXVII as champion. | Nov 22, 2010RawOrlando, FL | 160 days |
| 104 | Randy Orton6th reign | Sep 19, 2010Night of ChampionsRosemont, IL | 64 days |
| 103 | Sheamus2nd reign | Jun 20, 2010Fatal 4-WayUniondale, NY | 91 days |
| 102 | John Cena7th reign | Mar 28, 2010WrestleMania XXVIGlendale, AZ | 84 days |
| 101 | Batista2nd reign | Feb 21, 2010Elimination ChamberSt. Louis, MO | 35 days |
| 100 | John Cena6th reign Won the Elimination Chamber, then was forced to defend immediately and lost the title to Batista the same night. | Feb 21, 2010Elimination ChamberSt. Louis, MO | <1 day |
| 99 | Sheamus1st reign A rapid rise to a first world title for Sheamus. | Dec 13, 2009TLC: Tables, Ladders & ChairsSan Antonio, TX | 70 days |
| 98 | John Cena5th reign | Oct 25, 2009Bragging RightsPittsburgh, PA | 49 days |
| 97 | Randy Orton5th reign | Oct 4, 2009Hell in a CellNewark, NJ | 21 days |
| 96 | John Cena4th reign | Sep 13, 2009Breaking PointMontreal, QC | 21 days |
| 95 | Randy Orton4th reign Won a fatal four-way for the vacant title. | Jun 15, 2009RawCharlotte, NC | 90 days |
| 94 | Batista1st reign ↳ Batista was injured and forced to vacate the title on June 9, 2009, two days after winning it. | Jun 7, 2009Extreme RulesNew Orleans, LA | 2 days |
| 93 | Randy Orton3rd reign | Apr 26, 2009BacklashProvidence, RI | 42 days |
| 92 | Triple H8th reign | Feb 15, 2009No Way OutSeattle, WA | 70 days |
| 91 | Edge4th reign | Jan 25, 2009Royal RumbleDetroit, MI | 21 days |
| 90 | Jeff Hardy A hugely popular first world title for Hardy. | Dec 14, 2008ArmageddonBuffalo, NY | 42 days |
| 89 | Edge3rd reign | Nov 23, 2008Survivor SeriesBoston, MA | 21 days |
| 88 | Triple H7th reign | Apr 27, 2008BacklashBaltimore, MD | 210 days |
| 87 | Randy Orton2nd reign | Oct 7, 2007No MercyRosemont, IL | 203 days |
| 86 | Triple H6th reign | Oct 7, 2007No MercyRosemont, IL | <1 day |
| 85 | Randy Orton1st reign Awarded the vacant title, lost it to Triple H, then won it back later the same night. | Oct 7, 2007No MercyRosemont, IL | <1 day |
| 84 | John Cena3rd reign ↳ Cena was forced to relinquish the title on October 2, 2007 due to a torn pectoral muscle. | Sep 17, 2006UnforgivenToronto, ON | 380 days |
| 83 | Edge2nd reign | Jul 3, 2006RawGreenville, SC | 76 days |
| 82 | Rob Van Dam Cashed in Money in the Bank in front of a rabid ECW crowd. | Jun 11, 2006ECW One Night StandNew York, NY | 22 days |
| 81 | John Cena2nd reign | Jan 29, 2006Royal RumbleMiami, FL | 133 days |
| 80 | Edge1st reign Cashed in the first-ever Money in the Bank contract to win his first world title. | Jan 8, 2006New Year’s RevolutionAlbany, NY | 21 days |
| 79 | John Cena1st reign John Cena’s first of a record number of WWE Championship reigns. | Apr 3, 2005WrestleMania 21Los Angeles, CA | 280 days |
| 78 | John Bradshaw Layfield JBL’s only reign, then the longest WWE Championship reign of the 2000s to that point. | Jun 27, 2004The Great American BashNorfolk, VA | 280 days |
| 77 | Eddie Guerrero A beloved first world title for Guerrero. | Feb 15, 2004No Way OutSan Francisco, CA | 133 days |
| 76 | Brock Lesnar3rd reign | Sep 16, 2003SmackDownRaleigh, NC | 152 days |
| 75 | Kurt Angle4th reign | Jul 27, 2003VengeanceDenver, CO | 51 days |
| 74 | Brock Lesnar2nd reign | Mar 30, 2003WrestleMania XIXSeattle, WA | 119 days |
| 73 | Kurt Angle3rd reign | Dec 15, 2002ArmageddonFort Lauderdale, FL | 105 days |
| 72 | Big Show2nd reign | Nov 17, 2002Survivor SeriesNew York, NY | 28 days |
| 71 | Brock Lesnar1st reign At 25, became the youngest WWE Champion in history. The title became exclusive to SmackDown soon after. | Aug 25, 2002SummerSlamUniondale, NY | 84 days |
| 70 | The Rock7th reign The Rock’s final WWE Championship reign. | Jul 21, 2002VengeanceDetroit, MI | 35 days |
| 69 | The Undertaker4th reign | May 19, 2002Judgment DayNashville, TN | 63 days |
| 68 | Hollywood Hulk Hogan6th reign A nostalgic reign following the nWo’s WWE arrival. | Apr 21, 2002BacklashKansas City, MO | 28 days |
| 67 | Triple H5th reign | Mar 17, 2002WrestleMania X8Toronto, ON | 35 days |
| 66 | Chris Jericho Beat The Rock and Stone Cold the same night to become the first Undisputed Champion, unifying the WWF and WCW world titles. | Dec 9, 2001VengeanceSan Diego, CA | 98 days |
| 65 | Stone Cold Steve Austin6th reign | Oct 8, 2001RawIndianapolis, IN | 62 days |
| 64 | Kurt Angle2nd reign | Sep 23, 2001UnforgivenPittsburgh, PA | 15 days |
| 63 | Stone Cold Steve Austin5th reign Turned heel by aligning with Mr. McMahon at the end of this WrestleMania main event. | Apr 1, 2001WrestleMania X-SevenHouston, TX | 175 days |
| 62 | The Rock6th reign | Feb 25, 2001No Way OutLas Vegas, NV | 35 days |
| 61 | Kurt Angle1st reign Kurt Angle’s first WWE Championship, in only his second year as a pro. | Oct 22, 2000No MercyAlbany, NY | 126 days |
| 60 | The Rock5th reign | Jun 25, 2000King of the RingBoston, MA | 119 days |
| 59 | Triple H4th reign | May 21, 2000Judgment DayLouisville, KY | 35 days |
| 58 | The Rock4th reign | Apr 30, 2000BacklashWashington, D.C. | 21 days |
| 57 | Triple H3rd reign | Jan 3, 2000RawMiami, FL | 118 days |
| 56 | Big Show1st reign | Nov 14, 1999Survivor SeriesDetroit, MI | 50 days |
| 55 | Triple H2nd reign Won a six-pack challenge for the vacant title. | Sep 26, 1999UnforgivenCharlotte, NC | 49 days |
| 54 | Mr. McMahon ↳ Vincent K. McMahon vacated the title on September 20, 1999. | Sep 14, 1999SmackDownLas Vegas, NV | 6 days |
| 53 | Triple H1st reign Triple H’s first WWE Championship. | Aug 23, 1999RawAmes, IA | 22 days |
| 52 | Mankind3rd reign | Aug 22, 1999SummerSlamMinneapolis, MN | 1 days |
| 51 | Stone Cold Steve Austin4th reign | Jun 28, 1999RawCharlotte, NC | 55 days |
| 50 | The Undertaker3rd reign | May 23, 1999Over the EdgeKansas City, MO | 36 days |
| 49 | Stone Cold Steve Austin3rd reign | Mar 28, 1999WrestleMania XVPhiladelphia, PA | 56 days |
| 48 | The Rock3rd reign | Feb 15, 1999RawBirmingham, AL | 41 days |
| 47 | Mankind2nd reign | Jan 26, 1999Halftime HeatTucson, AZ | 20 days |
| 46 | The Rock2nd reign | Jan 24, 1999Royal RumbleAnaheim, CA | 2 days |
| 45 | Mankind1st reign The famous taped Raw title win that helped Raw beat WCW in the ratings. | Dec 29, 1998RawWorcester, MA | 26 days |
| 44 | The Rock1st reign Won the "Deadly Game" tournament for the vacant title, turning heel by joining The Corporation. The Rock’s first world title. | Nov 15, 1998Survivor SeriesSt. Louis, MO | 44 days |
| 43 | Stone Cold Steve Austin2nd reign ↳ Vacated September 27, 1998 after a disputed triple-threat finish at Breakdown. | Jun 29, 1998RawEast Rutherford, NJ | 90 days |
| 42 | Kane Won a First Blood match; lost it back to Austin the next night. | Jun 28, 1998King of the RingPittsburgh, PA | 1 days |
| 41 | Stone Cold Steve Austin1st reign Austin’s first WWE Championship, the spark of the Attitude Era boom. | Mar 29, 1998WrestleMania XIVBoston, MA | 91 days |
| 40 | Shawn Michaels3rd reign Won via the controversial "Montreal Screwjob" finish over Bret Hart. | Nov 9, 1997Survivor SeriesMontreal, QC | 140 days |
| 39 | Bret Hart5th reign | Aug 3, 1997SummerSlamEast Rutherford, NJ | 98 days |
| 38 | The Undertaker2nd reign | Mar 23, 1997WrestleMania 13Rosemont, IL | 133 days |
| 37 | Sycho Sid2nd reign | Feb 17, 1997RawNashville, TN | 34 days |
| 36 | Bret Hart4th reign Won a Final Four match for the vacant title, then lost it the next night on Raw. | Feb 16, 1997In Your House: Final FourChattanooga, TN | 1 days |
| 35 | Shawn Michaels2nd reign ↳ Michaels vacated the title on February 13, 1997, citing a knee injury ("lost my smile"). | Jan 19, 1997Royal RumbleSan Antonio, TX | 25 days |
| 34 | Sycho Sid1st reign | Nov 17, 1996Survivor SeriesNew York, NY | 63 days |
| 33 | Shawn Michaels1st reign Won the 60-minute Iron Man match against Bret Hart in overtime ("the boyhood dream"). | Mar 31, 1996WrestleMania XIIAnaheim, CA | 231 days |
| 32 | Bret Hart3rd reign | Nov 19, 1995Survivor SeriesLandover, MD | 133 days |
| 31 | Diesel Won the title in roughly eight seconds, one of the fastest title-winning matches ever. | Nov 26, 1994House show (MSG)New York, NY | 358 days |
| 30 | Bob Backlund3rd reign | Nov 23, 1994Survivor SeriesSan Antonio, TX | 3 days |
| 29 | Bret Hart2nd reign | Mar 20, 1994WrestleMania XNew York, NY | 248 days |
| 28 | Yokozuna2nd reign | Jun 13, 1993King of the RingDayton, OH | 280 days |
| 27 | Hulk Hogan5th reign | Apr 4, 1993WrestleMania IXLas Vegas, NV | 70 days |
| 26 | Yokozuna1st reign Won from Bret Hart, then lost the title to Hogan minutes later the same afternoon. | Apr 4, 1993WrestleMania IXLas Vegas, NV | <1 day |
| 25 | Bret Hart1st reign Bret Hart’s first WWE Championship. | Oct 12, 1992House showSaskatoon, SK | 174 days |
| 24 | Ric Flair2nd reign | Sep 1, 1992House showHershey, PA | 41 days |
| 23 | Randy Savage2nd reign | Apr 5, 1992WrestleMania VIIIIndianapolis, IN | 149 days |
| 22 | Ric Flair1st reign Won by going the distance in the 30-man Royal Rumble match for the vacant title. | Jan 19, 1992Royal RumbleAlbany, NY | 77 days |
| 21 | Hulk Hogan4th reign ↳ Vacated on December 4, 1991 amid the controversial finishes; the title was decided in the 1992 Royal Rumble. | Dec 3, 1991This Tuesday in TexasSan Antonio, TX | 1 days |
| 20 | The Undertaker1st reign The Undertaker’s first world title. | Nov 27, 1991Survivor SeriesDetroit, MI | 6 days |
| 19 | Hulk Hogan3rd reign | Mar 24, 1991WrestleMania VIILos Angeles, CA | 248 days |
| 18 | Sgt. Slaughter | Jan 19, 1991Royal RumbleMiami, FL | 64 days |
| 17 | The Ultimate Warrior Beat Hogan title-for-title (also defending the Intercontinental Championship) in a rare champion-vs-champion main event. | Apr 1, 1990WrestleMania VIToronto, ON | 293 days |
| 16 | Hulk Hogan2nd reign | Apr 2, 1989WrestleMania VAtlantic City, NJ | 364 days |
| 15 | Randy Savage1st reign Won a 14-man one-night tournament for the vacant title. | Mar 27, 1988WrestleMania IVAtlantic City, NJ | 371 days |
| 14 | Ted DiBiase André attempted to hand the title to DiBiase; the championship was declared vacant. ↳ Vacated on February 13, 1988; the title was put up in a 14-man tournament at WrestleMania IV. | Feb 5, 1988The Main EventIndianapolis, IN | 8 days |
| 13 | André the Giant Surrendered the title moments after winning, leading to it being vacated. | Feb 5, 1988The Main EventIndianapolis, IN | <1 day |
| 12 | Hulk Hogan1st reign The reign that launched Hulkamania and WWE’s national expansion. 1,474 days. | Jan 23, 1984House show (MSG)New York, NY | 1,474 days |
| 11 | The Iron Sheik | Dec 26, 1983House show (MSG)New York, NY | 28 days |
| 10 | Bob Backlund2nd reign | Dec 17, 1979House show (MSG)New York, NY | 1,470 days |
| 9 | Antonio Inoki Title win in Japan was later not recognized by the promotion; the championship was vacated days later. ↳ Vacated on December 6, 1979. | Nov 30, 1979House showTokushima, Japan | 6 days |
| 8 | Bob Backlund1st reign | Feb 20, 1978House show (MSG)New York, NY | 648 days |
| 7 | Superstar Billy Graham | Apr 30, 1977House showBaltimore, MD | 296 days |
| 6 | Bruno Sammartino2nd reign | Dec 10, 1973House showNew York, NY | 1,237 days |
| 5 | Stan Stasiak | Dec 1, 1973House showPhiladelphia, PA | 9 days |
| 4 | Pedro Morales | Feb 8, 1971House showNew York, NY | 1,027 days |
| 3 | Ivan Koloff | Jan 18, 1971House showNew York, NY | 21 days |
| 2 | Bruno Sammartino1st reign At 2,803 days, the longest single reign in the title’s history. | May 17, 1963House showNew York, NY | 2,803 days |
| 1 | Buddy Rogers Recognized as the inaugural champion, said to have won a tournament final in Rio de Janeiro. | Apr 25, 1963Tournament (Rio de Janeiro)Rio de Janeiro, Brazil | 22 days |
WWE’s oldest and most prestigious world title. It was introduced in 1963 as the WWWF World Heavyweight Championship, became the WWF Championship after the promotion was renamed, was unified with the WCW Championship in 2001 to become the Undisputed Championship, and has been known as the WWE Championship and, most recently, the Undisputed WWE Championship. WWE recognizes a single continuous lineage across all of these names. A handful of very early title changes are sometimes disputed by historians; the reigns below follow WWE’s officially recognized history.
Undisputed WWE Championship — FAQ
Cody Rhodes is the current Undisputed WWE Championship, having won the title on Mar 6, 2026.
Buddy Rogers was the inaugural Undisputed WWE Championship, winning it on Apr 25, 1963 at Tournament (Rio de Janeiro).
John Cena has the most reigns with 14.
Bruno Sammartino's reign beginning May 17, 1963 is the longest at 2,803 days.
There have been 155 reigns across 57 different champions since the title was established.
Brock Lesnar is the youngest Undisputed WWE Championship in history, winning the title at 25 years, 1 month, 13 days at SummerSlam, August 25, 2002 by defeating The Rock.
Vince McMahon is the oldest Undisputed WWE Championship in history, winning the title at 54 years, 21 days at SmackDown, September 14, 1999 by defeating Triple H.