WCW World Tag Team Championship History
Complete list of every WCW World Tag Team Championship reign — who held it, when they won it, and how long they kept it. Established Jan 29, 1975.
Doom (Butch Reed & Ron Simmons)
Harlem Heat (Booker T & Stevie Ray)
Full Title Lineage
| # | Champion | Won | Reign |
|---|---|---|---|
| 141 | The Dudley Boyz (Bubba Ray Dudley & D-Von Dudley) Unified into the WWF Tag Team Championship when they defeated The Hardy Boyz at Survivor Series on November 18, 2001. | Oct 25, 2001SmackDown!Omaha, NE | 24 days |
| 140 | The Hardy Boyz (Jeff Hardy & Matt Hardy) | Oct 8, 2001Raw Is WarIndianapolis, IN | 17 days |
| 139 | Booker T & Test | Sep 27, 2001SmackDown!Dayton, OH | 11 days |
| 138 | The Brothers of Destruction (Kane & The Undertaker) First title change under WWF; aired on tape delay. | Aug 9, 2001SmackDown!Indianapolis, IN | 49 days |
| 137 | The Natural Born Thrillers (Chuck Palumbo & Sean O'Haire) The last champions crowned in WCW. After the March 2001 purchase their reign continued on WWF programming, where the title was billed as the WCW Tag Team Championship. | Jan 14, 2001WCW Sin 2001Indianapolis, IN | 207 days |
| 136 | The Insiders (Diamond Dallas Page & Kevin Nash)2nd reign | Dec 17, 2000WCW Starrcade 2000Washington, DC | 28 days |
| 135 | Perfect Event (Shawn Stasiak & Chuck Palumbo)3rd reign Awarded the vacant titles by Mike Sanders. | Dec 4, 2000WCW NitroLincoln, NE | 13 days |
| 134 | The Insiders (Diamond Dallas Page & Kevin Nash)1st reign ↳ WCW Commissioner Mike Sanders forced The Insiders to vacate the titles. | Nov 26, 2000WCW Mayhem 2000Milwaukee, WI | 8 days |
| 133 | Perfect Event (Shawn Stasiak & Chuck Palumbo)2nd reign | Nov 20, 2000WCW NitroAugusta, GA | 6 days |
| 132 | The Boogie Knights (Disqo & Alex Wright) Alex Wright teamed with General Rection in the match, but Disqo (Disco Inferno) is recognized as the champion. | Nov 16, 2000WCW Millennium Final 2000Oberhausen, Germany | 4 days |
| 131 | Sean O'Haire & Mark Jindrak2nd reign | Oct 9, 2000WCW ThunderSydney, Australia | 38 days |
| 130 | Misfits in Action (Lieutenant Loco & Corporal Cajun) | Oct 9, 2000WCW ThunderSydney, Australia | <1 day |
| 129 | Sean O'Haire & Mark Jindrak1st reign Won a battle royal for the vacant titles. | Sep 25, 2000WCW NitroUniondale, NY | 14 days |
| 128 | The Filthy Animals (Rey Mysterio Jr. & Juventud Guerrera) ↳ Rey Mysterio Jr. & Juventud Guerrera were forced to relinquish the titles by WCW. | Aug 14, 2000WCW NitroKelowna, BC | 35 days |
| 127 | Dark Carnival (The Great Muta & Vampiro) | Aug 13, 2000WCW New Blood Rising 2000Vancouver, BC | 1 days |
| 126 | KroniK (Brian Adams & Bryan Clark)2nd reign | Jul 9, 2000WCW Bash at the Beach 2000Daytona Beach, FL | 35 days |
| 125 | Perfect Event (Shawn Stasiak & Chuck Palumbo)1st reign | May 31, 2000WCW ThunderNampa, ID | 39 days |
| 124 | KroniK (Brian Adams & Bryan Clark)1st reign | May 15, 2000WCW NitroBiloxi, MS | 16 days |
| 123 | Shane Douglas & Buff Bagwell Won a tournament final for the vacant titles. | Apr 16, 2000WCW Spring Stampede 2000Chicago, IL | 29 days |
| 122 | The Harris Brothers (Ron Harris & Don Harris)2nd reign ↳ All WCW titles were declared vacant by Vince Russo and Eric Bischoff during a storyline reboot. | Mar 19, 2000WCW Uncensored 2000Miami, FL | 22 days |
| 121 | The Mamalukes (Johnny the Bull & Big Vito)2nd reign | Feb 13, 2000House showLeipzig, Germany | 35 days |
| 120 | The Harris Brothers (Ron Harris & Don Harris)1st reign | Feb 12, 2000House showOberhausen, Germany | 1 days |
| 119 | The Mamalukes (Johnny the Bull & Big Vito)1st reign | Jan 18, 2000WCW ThunderEvansville, IN | 25 days |
| 118 | Crowbar & David Flair Won a tournament final for the vacant titles. | Jan 3, 2000WCW NitroGreenville, SC | 15 days |
| 117 | The Outsiders (Kevin Nash & Scott Hall)5th reign ↳ Vacated after Scott Hall sustained a legitimate injury. | Dec 13, 1999WCW NitroNew Orleans, LA | 14 days |
| 116 | Bret Hart & Goldberg | Dec 7, 1999WCW ThunderMadison, WI | 6 days |
| 115 | Creative Control | Nov 22, 1999WCW NitroAuburn Hills, MI | 15 days |
| 114 | The Filthy Animals (Konnan & Kidman) | Oct 25, 1999WCW NitroPhoenix, AZ | 28 days |
| 113 | Harlem Heat (Booker T & Stevie Ray)10th reign Won a Triple Threat Street Fight for the vacant titles. | Oct 24, 1999WCW Halloween Havoc 1999Las Vegas, NV | 1 days |
| 112 | The Filthy Animals (Konnan & Rey Mysterio Jr.) ↳ Vacated after Rey Mysterio Jr. sustained a legitimate leg injury. | Oct 18, 1999WCW NitroPhiladelphia, PA | 6 days |
| 111 | Harlem Heat (Booker T & Stevie Ray)9th reign | Sep 12, 1999WCW Fall Brawl 1999Winston-Salem, NC | 36 days |
| 110 | The West Texas Rednecks (Barry Windham & Kendall Windham) | Aug 23, 1999WCW NitroLas Vegas, NV | 20 days |
| 109 | Harlem Heat (Booker T & Stevie Ray)8th reign | Aug 14, 1999WCW Road Wild 1999Sturgis, SD | 9 days |
| 108 | The Jersey Triad (Diamond Dallas Page, Bam Bam Bigelow & Chris Kanyon)2nd reign Defended under the Freebird Rule. | Jun 13, 1999WCW The Great American Bash 1999Baltimore, MD | 62 days |
| 107 | Chris Benoit & Perry Saturn | Jun 8, 1999WCW ThunderSyracuse, NY | 5 days |
| 106 | The Jersey Triad (Diamond Dallas Page, Bam Bam Bigelow & Chris Kanyon)1st reign Page & Kanyon won the titles, with Bigelow also recognized and the Freebird Rule applied. | May 31, 1999WCW NitroHouston, TX | 8 days |
| 105 | Raven & Perry Saturn | May 9, 1999WCW Slamboree 1999St. Louis, MO | 22 days |
| 104 | Rey Mysterio Jr. & Kidman | Mar 29, 1999WCW NitroToronto, ON | 41 days |
| 103 | Chris Benoit & Dean Malenko | Mar 14, 1999WCW/nWo Uncensored 1999Louisville, KY | 15 days |
| 102 | Barry Windham & Curt Hennig Won a tournament final for the vacant titles. | Feb 21, 1999WCW/nWo SuperBrawl IXOakland, CA | 21 days |
| 101 | Rick Steiner & Kenny Kaos After Buff Bagwell turned on Rick Steiner mid-match, Steiner was allowed to choose Kenny Kaos as his new partner the next night. ↳ Vacated after Rick Steiner sustained a legitimate injury. | Oct 25, 1998WCW/nWo Halloween Havoc 1998Las Vegas, NV | 74 days |
| 100 | nWo Hollywood (Scott Hall & The Giant) | Jul 20, 1998WCW NitroSalt Lake City, UT | 97 days |
| 99 | nWo Wolfpac (Sting & Kevin Nash) Sting won a singles match for control of the titles and chose Nash as his partner. | Jun 14, 1998WCW/nWo The Great American Bash 1998Baltimore, MD | 36 days |
| 98 | Sting & The Giant ↳ Vacated after Sting joined nWo Wolfpac. | May 17, 1998WCW/nWo Slamboree 1998Worcester, MA | 16 days |
| 97 | The Outsiders (Kevin Nash & Scott Hall)4th reign Won the titles after Scott Hall turned on Rick Steiner. | Feb 22, 1998WCW/nWo SuperBrawl VIIISan Francisco, CA | 84 days |
| 96 | The Steiner Brothers (Rick Steiner & Scott Steiner)7th reign | Feb 9, 1998WCW NitroEl Paso, TX | 13 days |
| 95 | The Outsiders (Kevin Nash & Scott Hall)3rd reign | Jan 12, 1998WCW NitroJacksonville, FL | 28 days |
| 94 | The Steiner Brothers (Rick Steiner & Scott Steiner)6th reign | Oct 13, 1997WCW NitroTampa, FL | 91 days |
| 93 | The Outsiders (Kevin Nash, Scott Hall & Syxx) Bischoff returned the titles to The Outsiders; Syxx was later credited as co-champion under nWo "Wolfpac Rules." | Feb 24, 1997WCW NitroSacramento, CA | 231 days |
| 92 | Lex Luger & The Giant | Feb 23, 1997WCW SuperBrawl VIISan Francisco, CA | 1 days |
| 91 | The Outsiders (Kevin Nash & Scott Hall)2nd reign Eric Bischoff stripped The Steiner Brothers and returned the titles to The Outsiders over a disputed count. | Jan 27, 1997WCW NitroLas Vegas, NV | 27 days |
| 90 | The Steiner Brothers (Rick Steiner & Scott Steiner)5th reign | Jan 25, 1997WCW nWo Souled Out 1997Cedar Rapids, IA | 2 days |
| 89 | The Outsiders (Kevin Nash & Scott Hall)1st reign | Oct 27, 1996WCW Halloween Havoc 1996Las Vegas, NV | 90 days |
| 88 | Harlem Heat (Booker T & Stevie Ray)7th reign | Oct 5, 1996WCW Saturday NightCanton, OH | 22 days |
| 87 | The Public Enemy (Rocco Rock & Johnny Grunge) | Sep 23, 1996WCW NitroBirmingham, AL | 12 days |
| 86 | Harlem Heat (Booker T & Stevie Ray)6th reign | Jul 27, 1996House showDayton, OH | 58 days |
| 85 | The Steiner Brothers (Rick Steiner & Scott Steiner)4th reign | Jul 24, 1996House showCincinnati, OH | 3 days |
| 84 | Harlem Heat (Booker T & Stevie Ray)5th reign | Jun 24, 1996WCW NitroCharlotte, NC | 30 days |
| 83 | Sting & Lex Luger | Jan 22, 1996WCW NitroLas Vegas, NV | 154 days |
| 82 | Harlem Heat (Booker T & Stevie Ray)4th reign | Oct 28, 1995WCW Saturday NightAtlanta, GA | 86 days |
| 81 | The American Males (Marcus Alexander Bagwell & Scotty Riggs) | Sep 18, 1995WCW NitroJohnson City, TN | 40 days |
| 80 | Harlem Heat (Booker T & Stevie Ray)3rd reign | Sep 17, 1995WCW Fall Brawl 1995: War GamesAsheville, NC | 1 days |
| 79 | Dick Slater & Bunkhouse Buck | Jul 22, 1995WCW Saturday NightAtlanta, GA | 57 days |
| 78 | Harlem Heat (Booker T & Stevie Ray)2nd reign | Jun 24, 1995WorldWideOrlando, FL | 28 days |
| 77 | The Nasty Boys (Jerry Sags & Brian Knobbs)3rd reign | May 21, 1995WCW Slamboree 1995St. Petersburg, FL | 34 days |
| 76 | Harlem Heat (Booker T & Stevie Ray)1st reign | Jan 14, 1995WCW Saturday NightAtlanta, GA | 127 days |
| 75 | Stars and Stripes (Marcus Alexander Bagwell & The Patriot)2nd reign | Nov 16, 1994WCW Clash of the Champions XXIXJacksonville, FL | 59 days |
| 74 | Pretty Wonderful (Paul Roma & Paul Orndorff)2nd reign | Oct 23, 1994WCW Halloween Havoc 1994Detroit, MI | 24 days |
| 73 | Stars and Stripes (Marcus Alexander Bagwell & The Patriot)1st reign | Sep 25, 1994Main EventAtlanta, GA | 28 days |
| 72 | Pretty Wonderful (Paul Roma & Paul Orndorff)1st reign | Jul 17, 1994WCW Bash at the Beach 1994Orlando, FL | 70 days |
| 71 | Cactus Jack & Kevin Sullivan | May 22, 1994WCW Slamboree 1994Philadelphia, PA | 56 days |
| 70 | The Nasty Boys (Jerry Sags & Brian Knobbs)2nd reign | Oct 24, 1993WCW Halloween Havoc 1993New Orleans, LA | 210 days |
| 69 | Marcus Alexander Bagwell & 2 Cold Scorpio | Oct 23, 1993WCW Saturday NightColumbus, GA | 1 days |
| 68 | The Nasty Boys (Jerry Sags & Brian Knobbs)1st reign | Sep 19, 1993WCW Fall Brawl 1993: War GamesHouston, TX | 34 days |
| 67 | The Four Horsemen (Arn Anderson & Paul Roma) On September 1, 1993, WCW conclusively left the NWA, and the WCW and NWA tag titles were no longer defended together. | Aug 18, 1993WCW Clash of the Champions XXIVDaytona Beach, FL | 32 days |
| 66 | The Hollywood Blonds (Stunning Steve & Brian Pillman) | Mar 27, 1993WorldwideMacon, GA | 144 days |
| 65 | Ricky Steamboat & Shane Douglas | Nov 18, 1992WCW Clash of the Champions XXIMacon, GA | 129 days |
| 64 | Barry Windham & Dustin Rhodes | Oct 3, 1992WCW Saturday NightAtlanta, GA | 46 days |
| 63 | Terry Gordy & Steve Williams Also won the NWA World Tag Team Championship on July 12, 1992; the two titles were then defended together until WCW left the NWA. | Jul 5, 1992House showAtlanta, GA | 90 days |
| 62 | The Steiner Brothers (Rick Steiner & Scott Steiner)3rd reign | May 3, 1992House showChicago, IL | 63 days |
| 61 | Arn Anderson & Bobby Eaton | Jan 16, 1992House showJacksonville, FL | 108 days |
| 60 | Ricky Steamboat & Dustin Rhodes | Nov 19, 1991WCW Clash of the Champions XVIISavannah, GA | 58 days |
| 59 | The Enforcers (Arn Anderson & Larry Zbyszko) Won a tournament final for the vacant titles. | Sep 5, 1991WCW Clash of the Champions XVI: Fall BrawlAugusta, GA | 75 days |
| 58 | The Steiner Brothers (Rick Steiner & Scott Steiner)2nd reign ↳ Vacated after Scott Steiner sustained a legitimate biceps injury. | Mar 9, 1991WCW ProMontgomery, AL | 133 days |
| 57 | The Fabulous Freebirds (Michael Hayes & Jimmy Garvin)2nd reign | Feb 24, 1991WCW WrestleWar 1991Phoenix, AZ | 13 days |
| 56 | Doom (Butch Reed & Ron Simmons) The longest reign in the title's history; during it, in 1991, WCW split from the NWA and the title was renamed the WCW World Tag Team Championship. | May 19, 1990WCW Capital Combat 1990Washington, D.C. | 281 days |
| 55 | The Steiner Brothers (Rick Steiner & Scott Steiner)1st reign | Nov 18, 1989World Championship WrestlingAtlanta, GA | 182 days |
| 54 | The Fabulous Freebirds (Michael Hayes & Jimmy Garvin)1st reign Won a tournament final for the vacant titles. | Jun 14, 1989WCW Clash of the Champions VII: Guts and GloryFort Bragg, NC | 157 days |
| 53 | The Varsity Club (Mike Rotunda & Steve Williams) ↳ The NWA forced Mike Rotunda & Steve Williams to relinquish the titles after interference in a defense against The Road Warriors. | Apr 2, 1989WCW Clash of the Champions VI: Ragin' CajunNew Orleans, LA | 35 days |
| 52 | The Road Warriors (Road Warrior Hawk & Road Warrior Animal) | Oct 29, 1988WorldwideNew Orleans, LA | 155 days |
| 51 | The Midnight Express (Bobby Eaton & Stan Lane) | Sep 10, 1988House showPhiladelphia, PA | 49 days |
| 50 | Arn Anderson & Tully Blanchard2nd reign | Apr 20, 1988World Championship WrestlingJacksonville, FL | 143 days |
| 49 | Lex Luger & Barry Windham | Mar 27, 1988NWA Clash of the Champions IGreensboro, NC | 24 days |
| 48 | Arn Anderson & Tully Blanchard1st reign | Sep 29, 1987NWA Pro WrestlingMisenheimer, NC | 180 days |
| 47 | The Rock 'n' Roll Express (Ricky Morton & Robert Gibson)4th reign Awarded the titles in a phantom match billed as a win over Manny Fernandez & Ivan Koloff. | May 26, 1987Spokane, WA | 126 days |
| 46 | Rick Rude & Manny Fernandez | Dec 6, 1986World Championship WrestlingAtlanta, GA | 171 days |
| 45 | The Rock 'n' Roll Express (Ricky Morton & Robert Gibson)3rd reign | Aug 16, 1986House showPhiladelphia, PA | 112 days |
| 44 | The Midnight Express (Bobby Eaton & Dennis Condrey) | Feb 2, 1986Superstars on the SuperstationAtlanta, GA | 195 days |
| 43 | The Rock 'n' Roll Express (Ricky Morton & Robert Gibson)2nd reign | Nov 28, 1985NWA Starrcade 1985Greensboro, NC | 66 days |
| 42 | The Russian Team (Ivan Koloff & Nikita Koloff)2nd reign | Oct 13, 1985House showCharlotte, NC | 46 days |
| 41 | The Rock 'n' Roll Express (Ricky Morton & Robert Gibson)1st reign | Jul 9, 1985House showShelby, NC | 96 days |
| 40 | The Russian Team (Ivan Koloff & Nikita Koloff)1st reign Krusher Krushchev later joined and the Freebird Rule was applied, letting all three defend. | Mar 18, 1985House showFayetteville, NC | 113 days |
| 39 | Dusty Rhodes & Manny Fernandez | Oct 20, 1984House showRaleigh, NC | 149 days |
| 38 | Ivan Koloff & Don Kernodle | May 8, 1984House showRaleigh, NC | 165 days |
| 37 | Wahoo McDaniel & Mark Youngblood2nd reign | May 5, 1984House showGreensboro, NC | 3 days |
| 36 | Jack Brisco & Jerry Brisco3rd reign | Apr 4, 1984House showSpartanburg, SC | 31 days |
| 35 | Wahoo McDaniel & Mark Youngblood1st reign | Mar 4, 1984House showCharlotte, NC | 31 days |
| 34 | Bob Orton & Don Kernodle Won a tournament final for the vacant titles. | Jan 8, 1984House showCharlotte, NC | 56 days |
| 33 | Ricky Steamboat & Jay Youngblood5th reign ↳ The NWA vacated the titles after Ricky Steamboat announced his retirement. | Nov 24, 1983NWA Starrcade 1983Greensboro, NC | 31 days |
| 32 | Jack Brisco & Jerry Brisco2nd reign | Oct 21, 1983House showRichmond, VA | 34 days |
| 31 | Ricky Steamboat & Jay Youngblood4th reign | Oct 3, 1983House showGreenville, SC | 18 days |
| 30 | Jack Brisco & Jerry Brisco1st reign | Jun 18, 1983House showGreenville, SC | 107 days |
| 29 | Ricky Steamboat & Jay Youngblood3rd reign | Mar 12, 1983The Final ConflictGreensboro, NC | 98 days |
| 28 | Sgt. Slaughter & Don Kernodle Won the vacant titles in a storyline tournament final; recognized as undisputed when the rival Los Angeles version was abandoned that December. | Sep 12, 1982House show | 181 days |
| 27 | Ole Anderson & Stan Hansen Awarded the vacant titles by the NWA after other tournament finalists split. ↳ The NWA forced Ole Anderson & Stan Hansen to relinquish the titles. | Jun 26, 1982House showAtlanta, GA | 57 days |
| 26 | The Minnesota Wrecking Crew (Ole Anderson & Gene Anderson)7th reign ↳ The Minnesota Wrecking Crew relinquished the titles after Gene Anderson was legitimately injured. | May 1, 1981House showRichmond, VA | 267 days |
| 25 | The Masked Superstar & Paul Jones2nd reign | Mar 22, 1981House showGreensboro, NC | 40 days |
| 24 | Ray Stevens & Ivan Koloff | Feb 22, 1981House showGreensboro, NC | 28 days |
| 23 | The Masked Superstar & Paul Jones1st reign | Nov 27, 1980House showGreensboro, NC | 87 days |
| 22 | Ray Stevens & Jimmy Snuka | Jun 22, 1980House showGreensboro, NC | 158 days |
| 21 | Ricky Steamboat & Jay Youngblood2nd reign | May 10, 1980House showGreensboro, NC | 43 days |
| 20 | Greg Valentine & Ray Stevens | Mar 29, 1980House showCharlotte, NC | 42 days |
| 19 | Ricky Steamboat & Jay Youngblood1st reign | Oct 24, 1979House showRaleigh, NC | 157 days |
| 18 | Baron von Raschke & Paul Jones2nd reign | Aug 22, 1979House showRaleigh, NC | 63 days |
| 17 | Ric Flair & Blackjack Mulligan | Aug 8, 1979House showRaleigh, NC | 14 days |
| 16 | Baron von Raschke & Paul Jones1st reign | Apr 29, 1979House showWilmington, NC | 101 days |
| 15 | Paul Orndorff & Jimmy Snuka | Dec 26, 1978House showRichmond, VA | 124 days |
| 14 | Greg Valentine & Baron von Raschke | Jun 7, 1978House showRaleigh, NC | 202 days |
| 13 | Ricky Steamboat & Paul Jones Won a tournament final for the vacant titles. | Apr 23, 1978House showGreensboro, NC | 45 days |
| 12 | Ric Flair & Greg Valentine2nd reign ↳ Ric Flair & Greg Valentine were stripped by the NWA for repeatedly ending matches via disqualification. | Oct 30, 1977House showGreensboro, NC | 131 days |
| 11 | The Minnesota Wrecking Crew (Ole Anderson & Gene Anderson)6th reign | Oct 14, 1977House showAtlanta, GA | 16 days |
| 10 | Dusty Rhodes & Dick Slater | Sep 23, 1977House showAtlanta, GA | 21 days |
| 9 | The Minnesota Wrecking Crew (Ole Anderson & Gene Anderson)5th reign | May 8, 1977House showCharlotte, NC | 138 days |
| 8 | Ric Flair & Greg Valentine1st reign | Dec 26, 1976House showGreensboro, NC | 133 days |
| 7 | The Minnesota Wrecking Crew (Ole Anderson & Gene Anderson)4th reign | Jun 28, 1976House showGreenville, SC | 181 days |
| 6 | Dino Bravo & Mr. Wrestling | May 5, 1976TV Taping at WRAL-TVRaleigh, NC | 54 days |
| 5 | The Minnesota Wrecking Crew (Ole Anderson & Gene Anderson)3rd reign | Feb 3, 1976House showRaleigh, NC | 92 days |
| 4 | Wahoo McDaniel & Rufus R. Jones | Jan 27, 1976House showColumbia, SC | 7 days |
| 3 | The Minnesota Wrecking Crew (Ole Anderson & Gene Anderson)2nd reign | Jun 11, 1975TV Taping at WRAL-TVRaleigh, NC | 230 days |
| 2 | Wahoo McDaniel & Paul Jones | May 15, 1975House showGreensboro, NC | 27 days |
| 1 | The Minnesota Wrecking Crew (Ole Anderson & Gene Anderson)1st reign Recognized as the inaugural champions; the Andersons appeared with the belts on Mid-Atlantic television in early 1975. | Jan 29, 1975TV TapingRaleigh, NC | 106 days |
The original world tag team title of the Mid-Atlantic territory, created under Jim Crockett Promotions as the NWA World Tag Team Championship (Mid-Atlantic version), with The Minnesota Wrecking Crew (Gene and Ole Anderson) as inaugural champions. It was renamed the WCW World Tag Team Championship in 1991 after Ted Turner's purchase of JCP. Harlem Heat holds the record with ten reigns as a team.
WCW World Tag Team Championship — FAQ
The WCW World Tag Team Championship is no longer active. After WCW's March 2001 sale to the WWF, the title was defended on WWF programming as the WCW Tag Team Championship until it was unified into the WWF Tag Team Championship at Survivor Series on November 18, 2001, with The Dudley Boyz recognized as the final champions. A separately introduced NWA World Tag Team Championship does not share this lineage. The final champions were The Dudley Boyz (Bubba Ray Dudley & D-Von Dudley).
The Minnesota Wrecking Crew (Ole Anderson & Gene Anderson) was the inaugural WCW World Tag Team Championship, winning it on Jan 29, 1975 at TV Taping.
Harlem Heat (Booker T & Stevie Ray) has the most reigns with 10.
Doom (Butch Reed & Ron Simmons)'s reign beginning May 19, 1990 is the longest at 281 days.
There have been 141 reigns across 88 different champions since the title was established.