IWGP Tag Team Championship History
Complete list of every IWGP Tag Team Championship reign — who held it, when they won it, and how long they kept it. Established Dec 12, 1985.
Bad Intentions (Giant Bernard & Karl Anderson)
Guerrillas of Destiny (Tama Tonga & Tanga Loa)
Full Title Lineage
| # | Champion | Won | Reign |
|---|---|---|---|
| 111 | Knock Out Brothers (Oskar & Yuto-Ice) CURRENT | Sep 28, 2025 | 258+ days |
| 110 | Tomohiro Ishii & Taichi | Jun 15, 2025Dominion 6.15 in Osaka-jo Hall (2025)Osaka, Japan | 105 days |
| 109 | United Empire (Great-O-Khan & Callum Newman) Defeated Bishamon for the vacant titles. | Apr 26, 2025Wrestling RedZone in Hiroshima (2025)Hiroshima, Japan | 50 days |
| 108 | United Empire (Jeff Cobb & Callum Newman) ↳ Newman vacated the titles due to Jeff Cobb’s departure from NJPW. | Apr 5, 2025Sakura Genesis 2025Tokyo, Japan | 9 days |
| 107 | Los Ingobernables de Japón (Tetsuya Naito & Hiromu Takahashi) | Feb 11, 2025The New Beginning in Osaka (2025)Osaka, Japan | 53 days |
| 106 | The Young Bucks (Matthew Jackson & Nicholas Jackson) Defeated United Empire and Los Ingobernables de Japón in a three-way for the vacant titles. | Jan 5, 2025Wrestle DynastyTokyo, Japan | 37 days |
| 105 | United Empire (Great-O-Khan & HENARE) ↳ Vacated after HENARE suffered an injury. | Nov 4, 2024Power Struggle 2024Osaka, Japan | 35 days |
| 104 | TMDK (Mikey Nicholls & Shane Haste) Won in a four-way winners-take-all match that also unified the Strong Openweight Tag titles. | Jun 9, 2024Dominion 6.9 in Osaka-jo Hall (2024)Osaka, Japan | 148 days |
| 103 | Bullet Club (KENTA & Chase Owens)2nd reign | May 4, 2024Wrestling Dontaku 2024Fukuoka, Japan | 36 days |
| 102 | Bishamon (Hirooki Goto & YOSHI-HASHI)4th reign | Apr 6, 2024Sakura Genesis 2024Tokyo, Japan | 28 days |
| 101 | Bullet Club (KENTA & Chase Owens)1st reign | Feb 11, 2024The New Beginning 2024Osaka, Japan | 55 days |
| 100 | Guerrillas of Destiny (Hikuleo & El Phantasmo) A new Guerrillas of Destiny lineup. | Jan 4, 2024Wrestle Kingdom 18Osaka, Japan | 38 days |
| 99 | Bishamon (Hirooki Goto & YOSHI-HASHI)3rd reign Won a three-way for the vacant IWGP and STRONG tag titles; a 214-day reign. | Jun 4, 2023Dominion 6.4 in Osaka-jo Hall (2023)Osaka, Japan | 214 days |
| 98 | Aussie Open (Mark Davis & Kyle Fletcher) ↳ Fletcher vacated the titles after Davis suffered an injury. | Apr 8, 2023Sakura Genesis 2023Tokyo, Japan | 43 days |
| 97 | Bishamon (Hirooki Goto & YOSHI-HASHI)2nd reign | Jan 4, 2023Wrestle Kingdom 17Tokyo, Japan | 94 days |
| 96 | FTR (Dax Harwood & Cash Wheeler) A 192-day reign won on the inaugural Forbidden Door card. | Jun 26, 2022AEW x NJPW: Forbidden Door (2022)Chicago, Illinois | 192 days |
| 95 | United Empire (Jeff Cobb & Great-O-Khan)2nd reign | Jun 12, 2022Dominion 6.12 in Osaka-jo Hall (2022)Osaka, Japan | 14 days |
| 94 | General’s Jewel (Bad Luck Fale & Chase Owens) | May 1, 2022Wrestling Dontaku 2022Fukuoka, Japan | 42 days |
| 93 | United Empire (Jeff Cobb & Great-O-Khan)1st reign | Apr 9, 2022Hyper Battle 2022Tokyo, Japan | 22 days |
| 92 | Bishamon (Hirooki Goto & YOSHI-HASHI)1st reign | Jan 4, 2022Wrestle Kingdom 16Tokyo, Japan | 95 days |
| 91 | Dangerous Tekkers (Zack Sabre Jr. & Taichi)3rd reign | Jul 25, 2021Wrestle Grand Slam in Tokyo DomeTokyo, Japan | 163 days |
| 90 | Los Ingobernables de Japón (Tetsuya Naito & SANADA) | Jul 11, 2021Summer Struggle 2021Sapporo, Japan | 14 days |
| 89 | Dangerous Tekkers (Zack Sabre Jr. & Taichi)2nd reign | Jun 1, 2021Road to DominionTokyo, Japan | 40 days |
| 88 | Guerrillas of Destiny (Tama Tonga & Tanga Loa)7th reign | Jan 4, 2021Wrestle Kingdom 15Tokyo, Japan | 148 days |
| 87 | Dangerous Tekkers (Zack Sabre Jr. & Taichi)1st reign | Jul 12, 2020Dominion in Osaka-jo Hall (2020)Osaka, Japan | 176 days |
| 86 | Golden☆Ace (Hiroshi Tanahashi & Kota Ibushi) | Feb 21, 2020New Japan Road 2020Tokyo, Japan | 142 days |
| 85 | Guerrillas of Destiny (Tama Tonga & Tanga Loa)6th reign | Feb 1, 2020The New Beginning USAAtlanta, GA | 20 days |
| 84 | FinJuice (David Finlay & Juice Robinson) | Jan 4, 2020Wrestle Kingdom 14Tokyo, Japan | 28 days |
| 83 | Guerrillas of Destiny (Tama Tonga & Tanga Loa)5th reign A 315-day reign. | Feb 23, 2019Honor Rising: Japan 2019Tokyo, Japan | 315 days |
| 82 | Los Ingobernables de Japón (EVIL & SANADA)2nd reign | Jan 4, 2019Wrestle Kingdom 13Tokyo, Japan | 50 days |
| 81 | Guerrillas of Destiny (Tama Tonga & Tanga Loa)4th reign | Sep 30, 2018Fighting Spirit Unleashed 2018Long Beach, CA | 96 days |
| 80 | The Young Bucks (Matt Jackson & Nick Jackson) | Jun 9, 2018Dominion 6.9 in Osaka-jo Hall (2018)Osaka, Japan | 113 days |
| 79 | Los Ingobernables de Japón (EVIL & SANADA)1st reign | Jan 4, 2018Wrestle Kingdom 12Tokyo, Japan | 156 days |
| 78 | Killer Elite Squad (Davey Boy Smith Jr. & Lance Archer)3rd reign | Sep 24, 2017Destruction 2017Kobe, Japan | 102 days |
| 77 | War Machine (Raymond Rowe & Hanson)2nd reign | Jul 1, 2017G1 Special in USALong Beach, CA | 85 days |
| 76 | Guerrillas of Destiny (Tama Tonga & Tanga Loa)3rd reign | Jun 11, 2017Dominion 6.11 in Osaka-jo Hall (2017)Osaka, Japan | 20 days |
| 75 | War Machine (Raymond Rowe & Hanson)1st reign | Apr 9, 2017Sakura Genesis 2017Tokyo, Japan | 63 days |
| 74 | Tencozy (Hiroyoshi Tenzan & Satoshi Kojima)6th reign | Mar 6, 2017Hataage KinenbiTokyo, Japan | 34 days |
| 73 | CHAOS (Tomohiro Ishii & Toru Yano) | Jan 4, 2017Wrestle Kingdom 11Tokyo, Japan | 61 days |
| 72 | Guerrillas of Destiny (Tama Tonga & Tanga Loa)2nd reign | Oct 10, 2016King of Pro-Wrestling 2016Tokyo, Japan | 86 days |
| 71 | The Briscoe Brothers (Jay Briscoe & Mark Briscoe) | Jun 19, 2016Dominion 6.19 in Osaka-jo Hall (2016)Osaka, Japan | 113 days |
| 70 | Guerrillas of Destiny (Tama Tonga & Tanga Loa)1st reign | Apr 10, 2016Invasion Attack 2016Tokyo, Japan | 70 days |
| 69 | Great Bash Heel (Togi Makabe & Tomoaki Honma) | Jan 4, 2016Wrestle Kingdom 10Tokyo, Japan | 97 days |
| 68 | Bullet Club (Doc Gallows & Karl Anderson)3rd reign | Jul 5, 2015Dominion 7.5 in Osaka-jo Hall (2015)Osaka, Japan | 183 days |
| 67 | The Kingdom (Matt Taven & Michael Bennett) | Apr 5, 2015Invasion Attack 2015Tokyo, Japan | 91 days |
| 66 | Bullet Club (Doc Gallows & Karl Anderson)2nd reign | Feb 11, 2015The New Beginning 2015Osaka, Japan | 53 days |
| 65 | Meiyu Tag (Hirooki Goto & Katsuyori Shibata) | Jan 4, 2015Wrestle Kingdom 9Tokyo, Japan | 38 days |
| 64 | Bullet Club (Doc Gallows & Karl Anderson)1st reign A 365-day reign. | Jan 4, 2014Wrestle Kingdom 8Tokyo, Japan | 365 days |
| 63 | Killer Elite Squad (Davey Boy Smith Jr. & Lance Archer)2nd reign | Nov 9, 2013Power Struggle 2013Osaka, Japan | 56 days |
| 62 | Tencozy (Hiroyoshi Tenzan & Satoshi Kojima)5th reign | May 3, 2013Wrestling Dontaku 2013Fukuoka, Japan | 190 days |
| 61 | Killer Elite Squad (Davey Boy Smith Jr. & Lance Archer)1st reign | Oct 8, 2012King of Pro-Wrestling 2012Tokyo, Japan | 207 days |
| 60 | Tencozy (Hiroyoshi Tenzan & Satoshi Kojima)4th reign Defeated Toru Yano and Takashi Iizuka for the vacant title. | Jul 22, 2012Kizuna Road 2012Yamagata, Japan | 78 days |
| 59 | CHAOS (Toru Yano & Takashi Iizuka) ↳ Iizuka and Yano were stripped after a title match ended in a no contest. | May 3, 2012Wrestling Dontaku 2012Fukuoka, Japan | 48 days |
| 58 | Tencozy (Hiroyoshi Tenzan & Satoshi Kojima)3rd reign | Jan 4, 2012Wrestle Kingdom VITokyo, Japan | 120 days |
| 57 | Bad Intentions (Giant Bernard & Karl Anderson) A 564-day reign, the longest in the title history. | Jun 19, 2010Dominion 6.19 (2010)Osaka, Japan | 564 days |
| 56 | Seigigun (Wataru Inoue & Yuji Nagata) | May 3, 2010Wrestling Dontaku 2010Fukuoka, Japan | 47 days |
| 55 | No Limit (Tetsuya Naito & Yujiro) | Jan 4, 2010Wrestle Kingdom IVTokyo, Japan | 119 days |
| 54 | Team 3D (Brother Ray & Brother Devon)2nd reign | Oct 18, 2009TNA Bound for Glory 2009Irvine, California | 78 days |
| 53 | The British Invasion (Brutus Magnus & Doug Williams) Won and defended in TNA during a cross-promotional period. | Jul 30, 2009TNA Impact!Orlando, Florida | 80 days |
| 52 | Team 3D (Brother Ray & Brother Devon)1st reign | Jan 4, 2009Wrestle Kingdom IIITokyo, Japan | 207 days |
| 51 | The Most Violent Players (Togi Makabe & Toru Yano) A 322-day reign. | Feb 17, 2008Circuit2008 New Japan ISMTokyo, Japan | 322 days |
| 50 | RISE (Giant Bernard & Tomko) A 343-day reign. | Mar 11, 200735th Anniversary: Brave New WorldNagoya, Japan | 343 days |
| 49 | Wild Child (Manabu Nakanishi & Takao Omori) The interim champions were promoted to undisputed champions. | Sep 28, 2006Circuit2006 FINALSapporo, Japan | 164 days |
| 48 | Cho-Ten (Hiroyoshi Tenzan & Masahiro Chono)5th reign During this reign an interim title was created amid the champions’ inactivity. ↳ Tenzan and Chono were stripped after they ceased teaming. | Oct 30, 2005Toukon Series 2005Kobe, Japan | 325 days |
| 47 | Hiroshi Tanahashi & Shinsuke Nakamura Defeated Kensuke Sasaki and Minoru Suzuki for the vacant title. | Dec 11, 2004Battle Final 2004Osaka, Japan | 323 days |
| 46 | Minoru Suzuki & Yoshihiro Takayama ↳ Vacated due to Takayama being sidelined with an injury. | Feb 1, 2004Fighting Spirit 2004Sapporo, Japan | 294 days |
| 45 | Hiroyoshi Tenzan & Osamu Nishimura | Dec 14, 2003Battle Final 2003Nagoya, Japan | 49 days |
| 44 | Hiroshi Tanahashi & Yutaka Yoshie | Jun 13, 2003The CrushTokyo, Japan | 184 days |
| 43 | Cho-Ten (Hiroyoshi Tenzan & Masahiro Chono)4th reign Defeated Manabu Nakanishi and Yuji Nagata in a tournament final for the vacant title; a 446-day reign. | Mar 24, 2002Hyper Battle 2002Hyogo, Japan | 446 days |
| 42 | BATT (Keiji Muto & Taiyo Kea) ↳ Vacated due to Mutoh leaving NJPW. | Oct 28, 2001Survival 2001 in FukuokaFukuoka, Japan | 97 days |
| 41 | Tatsumi Fujinami & Osamu Nishimura | Sep 23, 2001G1 World 2001Osaka, Japan | 35 days |
| 40 | Tencozy (Hiroyoshi Tenzan & Satoshi Kojima)2nd reign A 430-day reign. | Jul 20, 2000Summer Struggle 2000Tokyo, Japan | 430 days |
| 39 | Manabu Nakanishi & Yuji Nagata | Aug 28, 1999Battle of Last SummerShizuoka, Japan | 327 days |
| 38 | Mad Dogs (Tatsutoshi Goto & Michiyoshi Ohara) | Jun 27, 1999Summer Struggle 1999Shizuoka, Japan | 62 days |
| 37 | Kensuke Sasaki & Shiro Koshinaka | Mar 22, 1999Hyper Battle 1999Amagasaki, Japan | 97 days |
| 36 | Tencozy (Hiroyoshi Tenzan & Satoshi Kojima)1st reign | Jan 4, 1999Wrestling World 1999Tokyo, Japan | 77 days |
| 35 | Genichiro Tenryu & Shiro Koshinaka | Jul 15, 1998Summer Struggle 1998Sapporo, Japan | 173 days |
| 34 | Cho-Ten (Hiroyoshi Tenzan & Masahiro Chono)3rd reign Defeated Genichiro Tenryu and Shiro Koshinaka in a tournament final for the vacant title. | Jun 5, 1998Best of the Super Jr. V FinalsTokyo, Japan | 40 days |
| 33 | nWo Japan (The Great Muta & Masahiro Chono) ↳ Vacated due to Mutoh having knee surgery. | Oct 19, 1997nWo Typhoon 1997Kobe, Japan | 200 days |
| 32 | Kensuke Sasaki & Kazuo Yamazaki | Aug 10, 1997The Four Heaven in Nagoya DomeNagoya, Japan | 70 days |
| 31 | The Bull Powers (Manabu Nakanishi & Satoshi Kojima) | May 3, 1997Strong Style Evolution in Osaka DomeOsaka, Japan | 99 days |
| 30 | Riki Choshu & Kensuke Sasaki | Apr 12, 1997Battle Formation 1997Tokyo, Japan | 21 days |
| 29 | Tatsumi Fujinami & Kengo Kimura | Jan 4, 1997Wrestling World 1997Tokyo, Japan | 98 days |
| 28 | Cho-Ten (Hiroyoshi Tenzan & Masahiro Chono)2nd reign | Jul 16, 1996Summer Struggle 1996Sapporo, Japan | 172 days |
| 27 | Takashi Iizuka & Kazuo Yamazaki | Jun 12, 1996Best of the Super Jr. III FinalsOsaka, Japan | 34 days |
| 26 | Junji Hirata & Shinya Hashimoto Defeated Scott Norton and Mike Enos for the vacant title. | Jul 13, 1995Best of the Super Jr. II FinalsSapporo, Japan | 335 days |
| 25 | Cho-Ten (Hiroyoshi Tenzan & Masahiro Chono)1st reign Defeated Junji Hirata and Shinya Hashimoto for the vacant title. ↳ Vacated when Chono missed a defense due to his father’s death. | Jun 12, 1995Fighting Spirit LegendOsaka, Japan | 25 days |
| 24 | The Great Muta & Hiroshi Hase2nd reign ↳ Vacated after Mutoh won the IWGP Heavyweight Championship. | Nov 25, 1994Battle Final 1994Iwate, Japan | 162 days |
| 23 | The Hell Raisers (Hawk & Power Warrior)2nd reign | Jan 4, 1994BATTLEFIELDTokyo, Japan | 325 days |
| 22 | The Jurassic Powers (Scott Norton & Hercules Hernandez) | Aug 5, 1993G1 Climax 1993 FinalsTokyo, Japan | 152 days |
| 21 | The Hell Raisers (Hawk & Power Warrior)1st reign | Dec 14, 1992Battle Final 1992Tokyo, Japan | 234 days |
| 20 | Scott Norton & Tony Halme | Nov 22, 1992Wrestling Scramble 1992Tokyo, Japan | 22 days |
| 19 | The Steiner Brothers (Scott Steiner & Rick Steiner)2nd reign | Jun 26, 1992Masters of Wrestling: Dragon the RevivalTokyo, Japan | 149 days |
| 18 | Big, Bad, and Dangerous (Vader & Bam Bam Bigelow) | Mar 1, 1992Super Warriors in Yokohama ArenaYokohama, Japan | 117 days |
| 17 | The Great Muta & Hiroshi Hase1st reign Scott Norton substituted for an injured Scott Steiner in the title match. | Nov 5, 1991Tokyo 3Days BattleTokyo, Japan | 117 days |
| 16 | The Steiner Brothers (Scott Steiner & Rick Steiner)1st reign | Mar 21, 1991WCW/NJPW Japan Supershow ITokyo, Japan | 229 days |
| 15 | Hiroshi Hase & Kensuke Sasaki2nd reign | Mar 6, 1991Big Fight Series 1991Nagasaki, Japan | 15 days |
| 14 | Hiro Saito & Super Strong Machine | Dec 26, 1990King of Kings in Hamamatsu ArenaHamamatsu, Japan | 70 days |
| 13 | Hiroshi Hase & Kensuke Sasaki1st reign | Nov 1, 1990Dream Tour 1990Tokyo, Japan | 55 days |
| 12 | The Great Muta & Masahiro Chono | Apr 27, 1990Shinto Fight STATION BAY NKTokyo, Japan | 188 days |
| 11 | Shinya Hashimoto & Masa Saito | Sep 20, 1989Super Power Battle in OsakaOsaka, Japan | 219 days |
| 10 | Riki Choshu & Takayuki Iizuka | Jul 13, 1989Super Fight SeriesTokyo, Japan | 69 days |
| 9 | Super Strong Machine & George Takano | Mar 16, 1989Big Fight Series 1989Yokohama, Japan | 119 days |
| 8 | Riki Choshu & Masa Saito | Jun 10, 1988IWGP Champion Series 1988Hiroshima, Japan | 279 days |
| 7 | Kengo Kimura & Tatsumi Fujinami3rd reign | Jan 18, 1988Top of the Super Juniors I FinalsTakuyama, Japan | 144 days |
| 6 | Yoshiaki Fujiwara & Kazuo Yamazaki | Sep 1, 1987Sengoku Battle Series 1987Fukuoka, Japan | 139 days |
| 5 | Akira Maeda & Nobuhiko Takada | Mar 26, 1987Inoki Toukon Live IIOsaka, Japan | 159 days |
| 4 | Keiji Muto & Shiro Koshinaka Defeated Akira Maeda and Nobuhiko Takada in a tournament final for the vacant title. | Mar 20, 1987Young Lion Cup 1987 & IWGP Tag Team Title League FinalsTokyo, Japan | 6 days |
| 3 | Kengo Kimura & Tatsumi Fujinami2nd reign ↳ Vacated when Kimura and Fujinami split up. | Sep 23, 1986Challenge Spirit 1986Tokyo, Japan | 135 days |
| 2 | Akira Maeda & Osamu Kido | Aug 5, 1986Burning Spirit in Summer (1986)Tokyo, Japan | 49 days |
| 1 | Kengo Kimura & Tatsumi Fujinami1st reign Defeated Antonio Inoki and Seiji Sakaguchi in a tournament final to become the first champions. | Dec 12, 1985IWGP Tag Team League 85 FinalsSendai, Japan | 236 days |
New Japan's top tag team title, established in 1985 when Kengo Kimura and Tatsumi Fujinami won a league final over Antonio Inoki and Seiji Sakaguchi. The belts have crossed promotions throughout their history, changing hands in WCW, TNA, ROH and AEW rings as well as across Japan. Guerrillas of Destiny (Tama Tonga and Tanga Loa) hold the record with seven reigns as a team, while Bad Intentions (Giant Bernard and Karl Anderson) own the longest single reign at 564 days. As an individual, Hiroyoshi Tenzan is the most decorated, with twelve reigns spread across teams such as Cho-Ten and Tencozy.
IWGP Tag Team Championship — FAQ
Knock Out Brothers (Oskar & Yuto-Ice) is the current IWGP Tag Team Championship, having won the title on Sep 28, 2025.
Kengo Kimura & Tatsumi Fujinami was the inaugural IWGP Tag Team Championship, winning it on Dec 12, 1985 at IWGP Tag Team League 85 Finals.
Guerrillas of Destiny (Tama Tonga & Tanga Loa) has the most reigns with 7.
Bad Intentions (Giant Bernard & Karl Anderson)'s reign beginning Jun 19, 2010 is the longest at 564 days.
There have been 111 reigns across 76 different champions since the title was established.