CMLL World Middleweight Championship History
Complete list of every CMLL World Middleweight Championship reign — who held it, when they won it, and how long they kept it. Established Dec 18, 1991.
Dragón Rojo Jr.
El Dandy
Full Title Lineage
| # | Champion | Won | Reign |
|---|---|---|---|
| 22 | Templario CURRENT Defeated Dragón Rojo Jr. to win the title. | May 12, 2023CMLL Super ViernesMexico City, D.F. | 1128+ days |
| 21 | Dragón Rojo Jr.2nd reign His second reign. | Apr 2, 2022CMLL Super ViernesMexico City, D.F. | 405 days |
| 20 | Soberano Jr. Defeated Templario in a tournament final to win the vacant title. | Dec 10, 2021CMLL Super ViernesMexico City, D.F. | 113 days |
| 19 | Cuatrero A 1,300-day reign. ↳ Vacated when Cuatrero left CMLL. | Jan 19, 2018NJPW Presents CMLL Fantastica ManiaTokyo, Japan | 1,300 days |
| 18 | Ángel de Oro | Mar 25, 2017CMLL Sábados de ColiseoMexico City, D.F. | 300 days |
| 17 | Dragón Rojo Jr.1st reign A 1,954-day reign, the longest in the title history. | Nov 18, 2011CMLL on TelevisaMexico City, D.F. | 1,954 days |
| 16 | Jushin "Thunder" Liger A 564-day reign by the Japanese legend. | May 3, 2010NJPW Wrestling DontakuFukuoka, Japan | 564 days |
| 15 | Negro Casas2nd reign His second reign. | Feb 14, 2010CMLL Domingos Arena MéxicoMexico City, D.F. | 78 days |
| 14 | El Hijo del Fantasma | Jul 21, 2009CMLL Martes Arena MéxicoMexico City, D.F. | 208 days |
| 13 | Averno A 1,038-day reign. | Sep 17, 2006CMLL Domingos de ColiseoMexico City, D.F. | 1,038 days |
| 12 | Negro Casas1st reign An 874-day reign. | Apr 26, 2004CMLL Lunes Arena PueblaPuebla de Zaragoza | 874 days |
| 11 | Emilio Charles Jr.2nd reign His second reign, lasting 1,135 days. | Mar 18, 2001CMLL Domingos de ColiseoMexico City, D.F. | 1,135 days |
| 10 | Ringo Mendoza A 742-day reign. | Mar 7, 1999CMLL Domingos de ColiseoMexico City, D.F. | 742 days |
| 9 | El Satánico A 1,561-day reign. | Nov 27, 1994Live eventGuadalajara, Jalisco | 1,561 days |
| 8 | Apolo Dantés | Sep 11, 1994CMLL Domingos de ColiseoMexico City, D.F. | 77 days |
| 7 | Javier Llanes | Feb 22, 1994CMLL Martes de ColiseoMexico City, D.F. | 201 days |
| 6 | El Dandy3rd reign His third reign; he is the only three-time champion. | Oct 5, 1993CMLL Martes de ColiseoMexico City, D.F. | 140 days |
| 5 | Emilio Charles Jr.1st reign | May 12, 1993Live eventAcapulco, Guerrero | 146 days |
| 4 | El Dandy2nd reign His second reign. | Dec 16, 1992Live eventNaucalpan, Mexico | 147 days |
| 3 | Bestia Salvaje | Sep 4, 1992CMLL on TelevisaMexico City, D.F. | 103 days |
| 2 | El Dandy1st reign Defeated Negro Casas in a two-out-of-three-falls tournament final. | Jul 3, 1992CMLL on TelevisaMexico City, D.F. | 63 days |
| 1 | Blue Panther Defeated El Satánico in a tournament final to become the inaugural champion. ↳ Vacated when Blue Panther left CMLL for AAA. | Dec 18, 1991Live eventAcapulco, Guerrero | 184 days |
CMLL's middleweight world title (Campeonato Mundial de Peso Medio del CMLL), established in 1991 with Blue Panther as the inaugural champion. El Dandy is the only three-time champion; Dragón Rojo Jr.'s 1,954-day reign is the longest in its history. Templario has held the title since 2023.
CMLL World Middleweight Championship — FAQ
Templario is the current CMLL World Middleweight Championship, having won the title on May 12, 2023 at CMLL Super Viernes in Mexico City, D.F..
Blue Panther was the inaugural CMLL World Middleweight Championship, winning it on Dec 18, 1991 at Live event.
El Dandy has the most reigns with 3.
Dragón Rojo Jr.'s reign beginning Nov 18, 2011 is the longest at 1,954 days.
There have been 22 reigns across 17 different champions since the title was established.