Triple Crown Heavyweight Championship History
Complete list of every Triple Crown Heavyweight Championship reign — who held it, when they won it, and how long they kept it. Established Apr 18, 1989.
Mitsuharu Misawa
Suwama
Full Title Lineage
| # | Champion | Won | Reign |
|---|---|---|---|
| 76 | Kento Miyahara7th reign CURRENT A record-extending seventh reign, putting Miyahara past 1,700 combined days with the Triple Crown. | Sep 23, 2025Giant Dream 2025Tokyo, Japan | 263+ days |
| 75 | Jun Saito | Dec 31, 2024New Year's Eve 2024Tokyo, Japan | 266 days |
| 74 | Davey Boy Smith Jr. | Nov 4, 2024Giant Series 2024Sapporo, Japan | 57 days |
| 73 | Yuma Aoyagi2nd reign | Aug 17, 2024Summer Action Wars 2024Tokyo, Japan | 79 days |
| 72 | Yuma Anzai At 24, the youngest Triple Crown champion in history. | Mar 30, 2024Dream Power SeriesTokyo, Japan | 140 days |
| 71 | Katsuhiko Nakajima | Nov 5, 2023Giant Series: Hokkaido EditionSapporo, Japan | 146 days |
| 70 | Yuma Aoyagi1st reign | Jul 2, 2023Summer Action SeriesTokyo, Japan | 126 days |
| 69 | Yuji Nagata At 54, the NJPW veteran became the oldest Triple Crown champion in history. | Feb 19, 2023Excite Series: Pro-Wrestling Day MANIAxTokyo, Japan | 133 days |
| 68 | Kento Miyahara6th reign | Sep 18, 2022AJPW 50th AnniversaryTokyo, Japan | 154 days |
| 67 | Suwama8th reign A record eighth reign. | Jul 14, 2022Summer Action SeriesTokyo, Japan | 66 days |
| 66 | Jake Lee2nd reign | Jun 19, 2022Champions Night 4: 50th Anniversary TourTokyo, Japan | 25 days |
| 65 | Kento Miyahara5th reign Defeated Ryuki Honda in a tournament final for the vacant title. | Jan 23, 2022New Year WarsTokyo, Japan | 147 days |
| 64 | Jake Lee1st reign Won a three-way over Kento Miyahara and Yuma Aoyagi for the vacant title; vacated after suffering an injury. | Jun 26, 2021Champions NightTokyo, Japan | 185 days |
| 63 | Suwama7th reign A 454-day pandemic-era reign; vacated after Suwama tested positive for COVID-19. | Mar 23, 2020Dream Power SeriesTokyo, Japan | 454 days |
| 62 | Kento Miyahara4th reign A 519-day reign with a record-tying ten defenses. | Oct 21, 2018Raising An Army Memorial SeriesYokohama, Japan | 519 days |
| 61 | Zeus Kanaya | Jul 29, 2018Summer Action SeriesOsaka, Japan | 84 days |
| 60 | Kento Miyahara3rd reign | Mar 25, 2018Power Dream SeriesSaitama, Japan | 126 days |
| 59 | Joe Doering2nd reign | Oct 21, 2017Akiyama & Omori 25th Anniversary ShowYokohama, Japan | 155 days |
| 58 | Suwama6th reign | Oct 9, 2017Hataage Kinen SeriesTokyo, Japan | 12 days |
| 57 | Kento Miyahara2nd reign | Aug 27, 2017AJPW 45th AnniversaryTokyo, Japan | 43 days |
| 56 | Shuji Ishikawa | May 21, 2017Super Power SeriesTokyo, Japan | 98 days |
| 55 | Kento Miyahara1st reign Defeated Zeus for the vacant title and reigned 464 days, launching the modern Miyahara era. | Feb 12, 2016Excite SeriesTokyo, Japan | 464 days |
| 54 | Suwama5th reign Vacated after Suwama ruptured his achilles tendon. | Jan 2, 2016New Years Two DaysTokyo, Japan | 10 days |
| 53 | Jun Akiyama2nd reign | Nov 1, 2015Charity Hirosaki TournamentHirosaki, Japan | 62 days |
| 52 | Akebono2nd reign | May 21, 2015Super Power SeriesTokyo, Japan | 164 days |
| 51 | Go Shiozaki | Jan 3, 2015New Year Wars 2015Tokyo, Japan | 138 days |
| 50 | Joe Doering1st reign | Jul 27, 2014Summer Action SeriesTokyo, Japan | 160 days |
| 49 | Suwama4th reign | Jun 29, 2014Dynamite SeriesSapporo, Japan | 28 days |
| 48 | Takao Omori Defeated Jun Akiyama for the vacant title. | Jun 15, 2014Dynamite SeriesTokyo, Japan | 14 days |
| 47 | Akebono1st reign The former yokozuna was the first champion crowned with the new single belt; vacated due to health issues. | Oct 27, 2013Anniversary TourTokyo, Japan | 215 days |
| 46 | Suwama3rd reign | Mar 17, 2013Pro Wrestling Love in Ryogoku: Basic & DynamicTokyo, Japan | 224 days |
| 45 | Masakatsu Funaki | Aug 26, 2012Summer ImpactTokyo, Japan | 203 days |
| 44 | Jun Akiyama1st reign | Oct 23, 2011Pro Wrestling Love in Ryogoku Vol. 13Tokyo, Japan | 308 days |
| 43 | Suwama2nd reign | Aug 29, 2010Pro Wrestling Love in Ryogoku Vol. 10Tokyo, Japan | 420 days |
| 42 | Minoru Suzuki2nd reign | May 2, 2010Growin' UpNagoya, Japan | 119 days |
| 41 | Ryota Hama | Mar 21, 2010Pro Wrestling Love in Ryogoku Vol. 9Tokyo, Japan | 42 days |
| 40 | Satoshi Kojima2nd reign | Sep 26, 2009FlashingYokohama, Japan | 176 days |
| 39 | Yoshihiro Takayama | Mar 14, 2009Pro Wrestling Love in Ryogoku Vol. 7Tokyo, Japan | 196 days |
| 38 | Keiji Muto3rd reign | Sep 28, 2008FlashingYokohama, Japan | 167 days |
| 37 | Suwama1st reign First of a record eight reigns. | Apr 29, 2008Growin' UpNagoya, Japan | 152 days |
| 36 | Kensuke Sasaki | Aug 26, 2007Pro Wrestling Love in Ryogoku Vol. 3Tokyo, Japan | 247 days |
| 35 | Minoru Suzuki1st reign | Sep 3, 2006Summer ImpactSapporo, Japan | 357 days |
| 34 | Taiyo Kea | Jul 3, 2006CrossoverTokyo, Japan | 62 days |
| 33 | Satoshi Kojima1st reign Beat IWGP Heavyweight Champion in a double-title match era and reigned 502 days. | Feb 16, 2005RealizeTokyo, Japan | 502 days |
| 32 | Toshiaki Kawada5th reign Defeated Shinjiro Otani in a tournament final for the vacant title; a 529-day reign. | Sep 6, 2003Summer Action Series IITokyo, Japan | 529 days |
| 31 | Shinya Hashimoto The NJPW icon won All Japan’s crown while running ZERO-ONE; vacated after dislocating his shoulder. | Feb 23, 2003Excite SeriesTokyo, Japan | 171 days |
| 30 | Keiji Muto2nd reign Billed as The Great Muta for this reign. | Oct 27, 2002Royal Road 30 Giant Battle FinalTokyo, Japan | 119 days |
| 29 | Genichiro Tenryu3rd reign Defeated Keiji Muto for the vacant title. | Apr 13, 2002Champion CarnivalTokyo, Japan | 197 days |
| 28 | Toshiaki Kawada4th reign Vacated after Kawada suffered a knee injury. | Feb 24, 2002Excite SeriesTokyo, Japan | 32 days |
| 27 | Keiji Muto1st reign Reigned while still under NJPW contract before jumping to All Japan. | Jun 8, 2001Super Power SeriesTokyo, Japan | 261 days |
| 26 | Genichiro Tenryu2nd reign Defeated Toshiaki Kawada in a tournament final to fill the vacancy left by the NOAH split. | Oct 28, 2000October Giant SeriesTokyo, Japan | 223 days |
| 25 | Kenta Kobashi3rd reign Vacated when Kobashi joined the exodus to Pro Wrestling NOAH. | Feb 27, 2000Excite SeriesTokyo, Japan | 110 days |
| 24 | Vader2nd reign | Oct 30, 1999October Giant SeriesTokyo, Japan | 120 days |
| 23 | Mitsuharu Misawa5th reign Won at the Tokyo Dome memorial for Giant Baba. | May 2, 1999Giant Baba Memorial ShowTokyo, Japan | 181 days |
| 22 | Vader1st reign Defeated Akira Taue for the vacant title. | Mar 6, 1999Excite SeriesTokyo, Japan | 57 days |
| 21 | Toshiaki Kawada3rd reign Vacated after Kawada fractured his right ulna in winning the title. | Jan 22, 1999New Year Giant SeriesOsaka, Japan | 7 days |
| 20 | Mitsuharu Misawa4th reign | Oct 31, 1998October Giant SeriesTokyo, Japan | 83 days |
| 19 | Kenta Kobashi2nd reign | Jun 12, 1998Super Power SeriesTokyo, Japan | 141 days |
| 18 | Toshiaki Kawada2nd reign Won at the Tokyo Dome on the 25th anniversary show. | May 1, 1998AJPW 25th AnniversaryTokyo, Japan | 42 days |
| 17 | Mitsuharu Misawa3rd reign | Jan 20, 1997New Year Giant SeriesOsaka, Japan | 466 days |
| 16 | Kenta Kobashi1st reign | Jul 24, 1996Super Power SeriesTokyo, Japan | 180 days |
| 15 | Akira Taue | May 24, 1996Super Power SeriesSapporo, Japan | 61 days |
| 14 | Mitsuharu Misawa2nd reign | May 26, 1995Super Power SeriesSapporo, Japan | 364 days |
| 13 | Stan Hansen4th reign | Mar 4, 1995Excite SeriesTokyo, Japan | 83 days |
| 12 | Toshiaki Kawada1st reign | Oct 22, 1994October Giant SeriesTokyo, Japan | 133 days |
| 11 | Steve Williams Ended the record Misawa reign. | Jul 28, 1994Summer Action SeriesTokyo, Japan | 86 days |
| 10 | Mitsuharu Misawa1st reign A 705-day reign, still the longest in Triple Crown history, anchoring the Four Pillars era. | Aug 22, 1992Summer Action Series IITokyo, Japan | 705 days |
| 9 | Stan Hansen3rd reign | Jan 28, 1992New Year Giant SeriesChiba, Japan | 207 days |
| 8 | Jumbo Tsuruta3rd reign | Jan 19, 1991New Year Giant SeriesMatsumoto, Japan | 374 days |
| 7 | Stan Hansen2nd reign Defeated Mitsuharu Misawa for the vacant title the same night Gordy relinquished it. | Jul 27, 1990Summer Action SeriesMatsudo, Japan | 176 days |
| 6 | Terry Gordy2nd reign Vacated after Gordy was hospitalized ahead of a scheduled defense. | Jul 17, 1990Summer Action SeriesKanazawa, Japan | 10 days |
| 5 | Stan Hansen1st reign | Jun 8, 1990Super Power SeriesTokyo, Japan | 39 days |
| 4 | Terry Gordy1st reign A three-day reign, the shortest in Triple Crown history. | Jun 5, 1990Super Power SeriesChiba, Japan | 3 days |
| 3 | Jumbo Tsuruta2nd reign | Oct 11, 1989October Giant SeriesYokohama, Japan | 237 days |
| 2 | Genichiro Tenryu1st reign | Jun 5, 1989Super Power SeriesTokyo, Japan | 128 days |
| 1 | Jumbo Tsuruta1st reign Defeated Stan Hansen to unify the PWF, United National and International titles into the Triple Crown. | Apr 18, 1989Champion CarnivalTokyo, Japan | 48 days |
Created when NWA International Heavyweight Champion Jumbo Tsuruta defeated PWF World Heavyweight and NWA United National Champion Stan Hansen to unify All Japan's three singles titles. The three original belts were carried together until a single belt replaced them in 2013.
Triple Crown Heavyweight Championship — FAQ
Kento Miyahara is the current Triple Crown Heavyweight Championship, having won the title on Sep 23, 2025 at Giant Dream 2025 in Tokyo, Japan.
Jumbo Tsuruta was the inaugural Triple Crown Heavyweight Championship, winning it on Apr 18, 1989 at Champion Carnival.
Suwama has the most reigns with 8.
Mitsuharu Misawa's reign beginning Aug 22, 1992 is the longest at 705 days.
There have been 76 reigns across 35 different champions since the title was established.