United States Championship History
Complete list of every United States Championship reign — who held it, when they won it, and how long they kept it. Established Jan 1, 1975.
Lex Luger
Ric Flair
Full Title Lineage
| # | Champion | Won | Reign |
|---|---|---|---|
| 193 | Trick Williams CURRENT | Apr 19, 2026 | 55+ days |
| 192 | Sami Zayn2nd reign | Mar 27, 2026SmackDown | 23 days |
| 191 | Carmelo Hayes Defended the title eight times across a three-month reign. | Dec 26, 2025SmackDown | 91 days |
| 190 | Ilja Dragunov Returned from injury to win the title in Sami Zayn’s open challenge. | Oct 17, 2025SmackDownSan Jose, CA | 70 days |
| 189 | Sami Zayn1st reign | Aug 29, 2025SmackDownLyon, France | 49 days |
| 188 | Solo Sikoa | Jun 28, 2025Night of ChampionsRiyadh, Saudi Arabia | 62 days |
| 187 | Jacob Fatu | Apr 19, 2025WrestleMania 41 Night 1Las Vegas, NV | 70 days |
| 186 | LA Knight2nd reign | Mar 7, 2025SmackDownPhiladelphia, PA | 43 days |
| 185 | Shinsuke Nakamura3rd reign | Nov 30, 2024Survivor Series WarGamesVancouver, BC | 97 days |
| 184 | LA Knight1st reign | Aug 3, 2024SummerSlamCleveland, OH | 119 days |
| 183 | Logan Paul A 273-day reign for the social-media star. | Nov 4, 2023Crown JewelRiyadh, Saudi Arabia | 273 days |
| 182 | Rey Mysterio3rd reign | Aug 11, 2023SmackDownCalgary, AB | 85 days |
| 181 | Austin Theory2nd reign A 258-day reign. | Nov 26, 2022Survivor Series WarGamesBoston, MA | 258 days |
| 180 | Seth Rollins2nd reign | Oct 10, 2022RawBrooklyn, NY | 47 days |
| 179 | Bobby Lashley3rd reign | Jul 2, 2022Money in the BankLas Vegas, NV | 100 days |
| 178 | Austin Theory1st reign | Apr 18, 2022RawBuffalo, NY | 75 days |
| 177 | Finn Bálor | Feb 28, 2022RawColumbus, OH | 49 days |
| 176 | Damian Priest | Aug 21, 2021SummerSlamLas Vegas, NV | 191 days |
| 175 | Sheamus3rd reign | Apr 11, 2021WrestleMania 37 Night 2Tampa, FL | 132 days |
| 174 | Riddle | Feb 21, 2021Elimination ChamberSt. Petersburg, FL | 49 days |
| 173 | Bobby Lashley2nd reign | Aug 30, 2020PaybackOrlando, FL | 175 days |
| 172 | Apollo Crews | May 25, 2020RawOrlando, FL | 97 days |
| 171 | Andrade | Dec 26, 2019WWE LiveNew York, NY | 151 days |
| 170 | Rey Mysterio2nd reign | Nov 25, 2019RawRosemont, IL | 31 days |
| 169 | AJ Styles3rd reign | Jul 14, 2019Extreme RulesPhiladelphia, PA | 134 days |
| 168 | Ricochet | Jun 23, 2019Stomping GroundsTacoma, WA | 21 days |
| 167 | Samoa Joe2nd reign | Jun 3, 2019RawAustin, TX | 20 days |
| 166 | Rey Mysterio1st reign | May 19, 2019Money in the BankHartford, CT | 15 days |
| 165 | Samoa Joe1st reign | Mar 5, 2019SmackDownWilkes-Barre, PA | 75 days |
| 164 | R-Truth2nd reign | Jan 29, 2019SmackDownPhoenix, AZ | 35 days |
| 163 | Shinsuke Nakamura2nd reign | Jan 27, 2019Royal RumblePhoenix, AZ | 2 days |
| 162 | Rusev3rd reign | Dec 18, 2018SmackDownFresno, CA | 40 days |
| 161 | Shinsuke Nakamura1st reign | Jul 15, 2018Extreme RulesPittsburgh, PA | 156 days |
| 160 | Jeff Hardy | Apr 16, 2018RawHartford, CT | 90 days |
| 159 | Jinder Mahal | Apr 8, 2018WrestleMania 34New Orleans, LA | 8 days |
| 158 | Randy Orton | Mar 11, 2018FastlaneColumbus, OH | 28 days |
| 157 | Bobby Roode | Jan 16, 2018SmackDownLaredo, TX | 54 days |
| 156 | Dolph Ziggler2nd reign ↳ Vacated in December 2017 after Ziggler abandoned the title. | Dec 17, 2017Clash of ChampionsBoston, MA | 30 days |
| 155 | Baron Corbin | Oct 8, 2017Hell in a CellDetroit, MI | 70 days |
| 154 | AJ Styles2nd reign | Jul 25, 2017SmackDownRichmond, VA | 75 days |
| 153 | Kevin Owens3rd reign | Jul 23, 2017BattlegroundPhiladelphia, PA | 2 days |
| 152 | AJ Styles1st reign | Jul 7, 2017WWE LiveNew York, NY | 16 days |
| 151 | Kevin Owens2nd reign | May 2, 2017SmackDownFresno, CA | 66 days |
| 150 | Chris Jericho2nd reign | Apr 30, 2017PaybackSan Jose, CA | 2 days |
| 149 | Kevin Owens1st reign | Apr 2, 2017WrestleMania 33Orlando, FL | 28 days |
| 148 | Chris Jericho1st reign | Jan 9, 2017RawNew Orleans, LA | 83 days |
| 147 | Roman Reigns | Sep 25, 2016Clash of ChampionsIndianapolis, IN | 106 days |
| 146 | Rusev2nd reign | May 22, 2016Extreme RulesNewark, NJ | 126 days |
| 145 | Kalisto2nd reign | Jan 24, 2016Royal RumbleOrlando, FL | 119 days |
| 144 | Alberto Del Rio2nd reign | Jan 12, 2016SmackDownLafayette, LA | 12 days |
| 143 | Kalisto1st reign | Jan 11, 2016RawNew Orleans, LA | 1 days |
| 142 | Alberto Del Rio1st reign | Oct 25, 2015Hell in a CellLos Angeles, CA | 78 days |
| 141 | John Cena5th reign | Sep 20, 2015Night of ChampionsHouston, TX | 35 days |
| 140 | Seth Rollins1st reign | Aug 23, 2015SummerSlamBrooklyn, NY | 28 days |
| 139 | John Cena4th reign Revived the U.S. Open Challenge during this reign. | Mar 29, 2015WrestleMania 31Santa Clara, CA | 147 days |
| 138 | Rusev1st reign | Nov 3, 2014RawBuffalo, NY | 146 days |
| 137 | Sheamus2nd reign | May 5, 2014RawAlbany, NY | 182 days |
| 136 | Dean Ambrose At 351 days, the longest reign of the WWE era. | May 19, 2013Extreme RulesSt. Louis, MO | 351 days |
| 135 | Kofi Kingston3rd reign | Apr 15, 2013RawGreenville, SC | 34 days |
| 134 | Cesaro A 239-day reign as Antonio Cesaro. | Aug 19, 2012SummerSlamLos Angeles, CA | 239 days |
| 133 | Santino Marella | Mar 5, 2012RawBoston, MA | 167 days |
| 132 | Jack Swagger | Jan 16, 2012RawAnaheim, CA | 49 days |
| 131 | Zack Ryder | Dec 18, 2011TLC: Tables, Ladders & ChairsBaltimore, MD | 29 days |
| 130 | Dolph Ziggler1st reign | Jun 19, 2011Capitol PunishmentWashington, D.C. | 182 days |
| 129 | Kofi Kingston2nd reign | May 1, 2011Extreme RulesTampa, FL | 49 days |
| 128 | Sheamus1st reign | Mar 14, 2011RawSt. Louis, MO | 48 days |
| 127 | Daniel Bryan | Sep 19, 2010Night of ChampionsRosemont, IL | 176 days |
| 126 | The Miz2nd reign | Jun 14, 2010RawCharlotte, NC | 97 days |
| 125 | R-Truth1st reign | May 24, 2010RawToledo, OH | 21 days |
| 124 | Bret Hart5th reign ↳ Vacated May 24, 2010 when Hart became Raw General Manager. | May 17, 2010RawToronto, ON | 7 days |
| 123 | The Miz1st reign | Oct 5, 2009RawWilkes-Barre, PA | 224 days |
| 122 | Kofi Kingston1st reign | Jun 1, 2009RawBirmingham, AL | 126 days |
| 121 | MVP2nd reign | Mar 17, 2009SmackDownCorpus Christi, TX | 76 days |
| 120 | Shelton Benjamin | Jul 20, 2008The Great American BashUniondale, NY | 240 days |
| 119 | Matt Hardy | Apr 27, 2008BacklashBaltimore, MD | 84 days |
| 118 | MVP1st reign A 343-day reign. | May 20, 2007Judgment DaySt. Louis, MO | 343 days |
| 117 | Chris Benoit5th reign | Oct 10, 2006SmackDown!Jacksonville, FL | 222 days |
| 116 | Mr. Kennedy | Aug 29, 2006SmackDown!Reading, PA | 42 days |
| 115 | Finlay | Jul 11, 2006SmackDown!Minneapolis, MN | 49 days |
| 114 | Bobby Lashley1st reign | May 23, 2006SmackDown!Bakersfield, CA | 49 days |
| 113 | John Bradshaw Layfield | Apr 2, 2006WrestleMania 22Rosemont, IL | 51 days |
| 112 | Chris Benoit4th reign | Feb 19, 2006No Way OutBaltimore, MD | 42 days |
| 111 | Booker T4th reign | Jan 10, 2006SmackDown!Philadelphia, PA | 40 days |
| 110 | Booker T3rd reign ↳ Vacated November 22, 2005 after a double-pinfall finish with Chris Benoit. | Oct 18, 2005SmackDown!Reno, NV | 35 days |
| 109 | Chris Benoit3rd reign | Aug 21, 2005SummerSlamWashington, D.C. | 58 days |
| 108 | Orlando Jordan | Mar 1, 2005SmackDown!Albany, NY | 173 days |
| 107 | John Cena3rd reign Cena holds the record for most reigns under the WWE banner with five. | Nov 16, 2004SmackDown!Dayton, OH | 105 days |
| 106 | Carlito | Oct 5, 2004SmackDown!Boston, MA | 42 days |
| 105 | John Cena2nd reign | Oct 3, 2004No MercyEast Rutherford, NJ | 2 days |
| 104 | Booker T2nd reign | Jul 27, 2004SmackDown!Cincinnati, OH | 68 days |
| 103 | John Cena1st reign ↳ Stripped of the title July 6, 2004. | Mar 14, 2004WrestleMania XXNew York, NY | 114 days |
| 102 | Big Show | Oct 19, 2003No MercyBaltimore, MD | 147 days |
| 101 | Eddie Guerrero2nd reign WWE reactivated the United States Championship on SmackDown in 2003. | Jul 27, 2003VengeanceDenver, CO | 84 days |
| 100 | Edge ↳ Title unified into the Intercontinental Championship at Survivor Series 2001 and deactivated until 2003. | Nov 12, 2001RawBoston, MA | 6 days |
| 99 | Kurt Angle | Oct 22, 2001RawKansas City, MO | 21 days |
| 98 | Rhyno | Sep 23, 2001UnforgivenPittsburgh, PA | 29 days |
| 97 | Tajiri | Sep 10, 2001RawSan Antonio, TX | 13 days |
| 96 | Chris Kanyon | Jul 24, 2001SmackDown!Pittsburgh, PA | 48 days |
| 95 | Booker T1st reign The final WCW United States Champion before WWE took over the title. | Mar 18, 2001GreedJacksonville, FL | 128 days |
| 94 | Rick Steiner | Feb 5, 2001NitroTupelo, MS | 41 days |
| 93 | Shane Douglas | Jan 14, 2001SinIndianapolis, IN | 22 days |
| 92 | Gen. Rection2nd reign | Nov 26, 2000MayhemMilwaukee, WI | 49 days |
| 91 | Lance Storm3rd reign | Nov 10, 2000NitroLondon, England | 16 days |
| 90 | Gen. Rection1st reign | Oct 29, 2000Halloween HavocLas Vegas, NV | 12 days |
| 89 | Lance Storm2nd reign | Sep 23, 2000House showLubbock, TX | 36 days |
| 88 | Terry Funk2nd reign | Sep 22, 2000House showAmarillo, TX | 1 days |
| 87 | Lance Storm1st reign | Jul 18, 2000NitroAuburn Hills, MI | 66 days |
| 86 | Scott Steiner2nd reign ↳ Stripped of the title July 9, 2000. | Apr 16, 2000Spring StampedeChicago, IL | 84 days |
| 85 | Jeff Jarrett3rd reign ↳ All WCW titles vacated April 10, 2000 in a storyline reboot. | Jan 17, 2000NitroColumbus, OH | 84 days |
| 84 | Jeff Jarrett2nd reign ↳ Vacated January 16, 2000 due to injury. | Dec 20, 1999NitroBaltimore, MD | 27 days |
| 83 | Chris Benoit2nd reign | Dec 19, 1999StarrcadeWashington, D.C. | 1 days |
| 82 | Scott Hall2nd reign | Nov 8, 1999NitroIndianapolis, IN | 41 days |
| 81 | Bret Hart4th reign | Oct 25, 1999NitroPhoenix, AZ | 14 days |
| 80 | Goldberg2nd reign | Oct 24, 1999Halloween HavocLas Vegas, NV | 1 days |
| 79 | Sid Vicious | Sep 12, 1999Fall BrawlWinston-Salem, NC | 42 days |
| 78 | Chris Benoit1st reign | Aug 9, 1999NitroBoise, ID | 34 days |
| 77 | David Flair At 20, the youngest champion in the title’s history. | Jul 5, 1999NitroAtlanta, GA | 35 days |
| 76 | Scott Steiner1st reign ↳ Stripped of the title July 5, 1999. | Apr 11, 1999Spring StampedeTacoma, WA | 85 days |
| 75 | Scott Hall1st reign ↳ Stripped of the title March 18, 1999. | Feb 21, 1999SuperBrawl IXOakland, CA | 25 days |
| 74 | Roddy Piper3rd reign | Feb 8, 1999NitroBuffalo, NY | 13 days |
| 73 | Bret Hart3rd reign | Nov 30, 1998NitroChattanooga, TN | 70 days |
| 72 | Diamond Dallas Page2nd reign | Oct 26, 1998NitroPhoenix, AZ | 35 days |
| 71 | Bret Hart2nd reign | Aug 13, 1998ThunderFargo, ND | 74 days |
| 70 | Lex Luger5th reign | Aug 10, 1998NitroRapid City, SD | 3 days |
| 69 | Bret Hart1st reign | Jul 20, 1998NitroSalt Lake City, UT | 21 days |
| 68 | Goldberg1st reign ↳ Vacated July 6, 1998 after Goldberg won the WCW World Heavyweight Championship. | Apr 20, 1998NitroColorado Springs, CO | 77 days |
| 67 | Raven | Apr 19, 1998Spring StampedeDenver, CO | 1 days |
| 66 | Diamond Dallas Page1st reign | Dec 28, 1997StarrcadeWashington, D.C. | 112 days |
| 65 | Curt Hennig | Sep 15, 1997NitroCharlotte, NC | 104 days |
| 64 | Steve McMichael | Aug 21, 1997Clash of the Champions XXXVNashville, TN | 25 days |
| 63 | Jeff Jarrett1st reign | Jun 9, 1997NitroBoston, MA | 73 days |
| 62 | Dean Malenko | Mar 16, 1997UncensoredNorth Charleston, SC | 85 days |
| 61 | Eddie Guerrero1st reign | Dec 29, 1996StarrcadeNashville, TN | 77 days |
| 60 | Ric Flair6th reign ↳ Vacated November 25, 1996 due to injury; Flair’s record sixth reign. | Jul 7, 1996Bash at the BeachDaytona Beach, FL | 141 days |
| 59 | Konnan | Jan 29, 1996Main EventCanton, OH | 160 days |
| 58 | One Man Gang | Dec 27, 1995StarrcadeNashville, TN | 33 days |
| 57 | Kensuke Sasaki | Nov 13, 1995WCW World in JapanTokyo, Japan | 44 days |
| 56 | Sting2nd reign Won a tournament for the vacant title. | Jun 18, 1995The Great American BashDayton, OH | 148 days |
| 55 | Vader ↳ Stripped of the title March 25, 1995. | Dec 27, 1994StarrcadeNashville, TN | 88 days |
| 54 | Jim Duggan | Sep 18, 1994Fall BrawlRoanoke, VA | 100 days |
| 53 | Steve Austin2nd reign Awarded the title, then immediately lost it to Jim Duggan the same day — about five minutes, the shortest reign in the title’s history. | Sep 18, 1994Fall BrawlRoanoke, VA | <1 day |
| 52 | Ricky Steamboat4th reign | Aug 24, 1994Clash of the Champions XXVIIICedar Rapids, IA | 25 days |
| 51 | Steve Austin1st reign A 240-day WCW reign for the future "Stone Cold." | Dec 27, 1993Starrcade '93Charlotte, NC | 240 days |
| 50 | Dustin Rhodes2nd reign | Aug 30, 1993Saturday NightAtlanta, GA | 119 days |
| 49 | Dustin Rhodes1st reign ↳ Title held up May 29, 1993 after a controversial defense. | Jan 11, 1993Saturday NightAtlanta, GA | 138 days |
| 48 | Rick Rude ↳ Vacated December 1, 1992 due to injury. | Nov 19, 1991Clash of the Champions XVIISavannah, GA | 378 days |
| 47 | Sting1st reign | Aug 25, 1991House showAtlanta, GA | 86 days |
| 46 | Lex Luger4th reign ↳ Vacated July 14, 1991 after Luger won the WCW World Heavyweight Championship. | Dec 16, 1990StarrcadeSt. Louis, MO | 210 days |
| 45 | Stan Hansen | Oct 27, 1990Halloween HavocChicago, IL | 50 days |
| 44 | Lex Luger3rd reign At 523 days, the longest reign in the title’s history. | May 22, 1989House showBluefield, WV | 523 days |
| 43 | Michael Hayes | May 7, 1989WrestleWarNashville, TN | 15 days |
| 42 | Lex Luger2nd reign | Feb 20, 1989Chi-Town RumbleChicago, IL | 76 days |
| 41 | Barry Windham | May 13, 1988House showHouston, TX | 283 days |
| 40 | Dusty Rhodes ↳ Stripped of the title April 15, 1988. | Nov 26, 1987StarrcadeChicago, IL | 141 days |
| 39 | Lex Luger1st reign | Jul 11, 1987Great American BashGreensboro, NC | 138 days |
| 38 | Nikita Koloff | Aug 17, 1986House showCharlotte, NC | 328 days |
| 37 | Magnum T.A.2nd reign ↳ Stripped of the title May 29, 1986. | Nov 28, 1985StarrcadeGreensboro, NC | 182 days |
| 36 | Tully Blanchard | Jul 21, 1985House showCharlotte, NC | 130 days |
| 35 | Magnum T.A.1st reign | Mar 23, 1985Worldwide WrestlingCharlotte, NC | 120 days |
| 34 | Wahoo McDaniel5th reign | Oct 7, 1984House showCharlotte, NC | 167 days |
| 33 | Wahoo McDaniel4th reign ↳ Stripped of the title July 1, 1984. | Jun 24, 1984House showGreensboro, NC | 7 days |
| 32 | Ricky Steamboat3rd reign | Apr 21, 1984House showGreensboro, NC | 64 days |
| 31 | Dick Slater | Dec 14, 1983House showShelby, NC | 129 days |
| 30 | Greg Valentine3rd reign | Apr 30, 1983House showGreensboro, NC | 228 days |
| 29 | Roddy Piper2nd reign | Apr 16, 1983House showGreensboro, NC | 14 days |
| 28 | Greg Valentine2nd reign | Nov 4, 1982House showNorfolk, VA | 163 days |
| 27 | Wahoo McDaniel3rd reign | Aug 22, 1982House showCharlotte, NC | 74 days |
| 26 | Sgt. Slaughter2nd reign | Jun 7, 1982House showGreenville, SC | 76 days |
| 25 | Wahoo McDaniel2nd reign | May 21, 1982House showRichmond, VA | 17 days |
| 24 | Sgt. Slaughter1st reign | Oct 4, 1981House showCharlotte, NC | 229 days |
| 23 | Wahoo McDaniel1st reign ↳ Vacated September 8, 1981 due to injury. | Aug 8, 1981House showGreensboro, NC | 31 days |
| 22 | Roddy Piper1st reign | Jan 27, 1981House showRaleigh, NC | 193 days |
| 21 | Ric Flair5th reign | Nov 24, 1980House showGreenville, SC | 64 days |
| 20 | Greg Valentine1st reign | Jul 26, 1980House showCharlotte, NC | 121 days |
| 19 | Ric Flair4th reign | Apr 19, 1980House showGreensboro, NC | 98 days |
| 18 | Jimmy Snuka | Sep 1, 1979House showCharlotte, NC | 231 days |
| 17 | Ric Flair3rd reign ↳ Vacated after Flair won the NWA World Tag Team Championship. | Apr 1, 1979House showGreensboro, NC | 153 days |
| 16 | Ricky Steamboat2nd reign | Dec 17, 1978House showToronto, ON | 105 days |
| 15 | Ric Flair2nd reign | Apr 9, 1978House showCharlotte, NC | 252 days |
| 14 | Mr. Wrestling | Mar 19, 1978House showGreensboro, NC | 21 days |
| 13 | Blackjack Mulligan4th reign | Jan 1, 1978House showGreensboro, NC | 77 days |
| 12 | Ricky Steamboat1st reign | Oct 21, 1977House showCharleston, SC | 72 days |
| 11 | Ric Flair1st reign The first of a record six reigns for "The Nature Boy." | Jul 29, 1977House showRichmond, VA | 84 days |
| 10 | Bobo Brazil | Jul 7, 1977House showNorfolk, VA | 22 days |
| 9 | Blackjack Mulligan3rd reign | Dec 15, 1976House showRaleigh, NC | 204 days |
| 8 | Paul Jones3rd reign | Dec 9, 1976House showWinston-Salem, NC | 6 days |
| 7 | Blackjack Mulligan2nd reign | Nov 28, 1976House showCharlotte, NC | 11 days |
| 6 | Paul Jones2nd reign | Oct 16, 1976House showGreensboro, NC | 43 days |
| 5 | Blackjack Mulligan1st reign | Mar 13, 1976House showGreensboro, NC | 217 days |
| 4 | Paul Jones1st reign | Nov 27, 1975House showGreensboro, NC | 107 days |
| 3 | Terry Funk1st reign Won a tournament for the vacant title. | Nov 9, 1975House showGreensboro, NC | 18 days |
| 2 | Johnny Valentine ↳ Vacated October 4, 1975 after Valentine suffered career-ending injuries in a plane crash. | Jul 3, 1975House showGreensboro, NC | 93 days |
| 1 | Harley Race The inaugural NWA United States Heavyweight Champion. | Jan 1, 1975House showTallahassee, FL | 183 days |
One of professional wrestling’s most storied secondary titles, with a lineage WWE traces back to January 1, 1975. It began as the NWA United States Heavyweight Championship in Jim Crockett Promotions / Mid-Atlantic Championship Wrestling, became a WCW title, and was acquired by WWE in 2001. The title was briefly unified into the Intercontinental Championship in late 2001 and deactivated, then reactivated by WWE in July 2003. Because the NWA territory era recognized multiple regional U.S. champions and many early changes are sourced from house-show records, some early dates and reign totals are approximate and vary between sources; the lineage below follows the commonly recognized history.
Lineage: NWA → WCW → WWE (current home) — Began as the NWA United States Heavyweight Championship in the Mid-Atlantic territory (1975), became the WCW United States Heavyweight Championship, and passed to WWE in 2001.
United States Championship — FAQ
Trick Williams is the current United States Championship, having won the title on Apr 19, 2026.
Harley Race was the inaugural United States Championship, winning it on Jan 1, 1975 at House show.
Ric Flair has the most reigns with 6.
Lex Luger's reign beginning May 22, 1989 is the longest at 523 days.
There have been 193 reigns across 109 different champions since the title was established.